Union (106, ) vs Truett-McConnell (Ga.) (55, )

Box Score

Truett-McConnell (Ga.) logo
55
vs
106
Union logo
Team Score By Half
Team 1 2 Total F
TMC Truett-McConnell (Ga.) 25 30 55
Winner Union Union 50 56 106

Truett-McConnell (Ga.) 55

Truett-McConnell (Ga.) 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Williams, J’Quayveon * 26 4-6 0-0 1-2 2-5 7 2 0 2 0 0 9
3 3 Deaza, Rudy * 22 3-8 2-7 0-0 0-0 0 2 1 4 0 1 8
11 11 Fredric, Thierry * 27 2-7 0-1 2-3 0-3 3 1 5 3 0 3 6
34 34 Hurst, JR * 13 1-1 1-1 0-0 0-1 1 0 0 0 0 0 3
1 1 Loyd, Andretti * 13 0-3 0-2 0-0 0-1 1 2 1 5 0 0 0
TM TM TEAM * 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
15 15 Daniel Beauseiour 20 4-8 0-1 3-4 2-7 9 1 0 0 0 0 11
10 10 Cerezola, Brandon 14 2-6 1-4 4-6 2-0 2 2 1 0 0 0 9
5 5 Wynn, Kahlil 16 2-8 0-2 1-4 1-2 3 0 0 2 0 0 5
20 20 Burkett, BJ 13 1-1 0-0 0-0 1-1 2 2 0 1 0 1 2
12 12 Jackson, Trae 4 1-2 0-0 0-0 0-1 1 1 1 1 0 0 2
13 13 Ho-on, Alex 9 0-2 0-2 0-0 0-1 1 2 0 1 0 0 0
33 33 Patrick Stanford 9 0-2 0-1 0-0 0-0 0 1 1 1 0 0 0
4 4 Austin Nelson 6 0-2 0-0 0-0 0-1 1 1 0 3 0 0 0
24 24 McNear, Darius 5 0-1 0-0 0-0 1-0 1 1 0 0 0 0 0
32 32 Marquise Bumpas 3 0-0 0-0 0-0 0-0 0 0 0 0 1 1 0
2 2 Micah Woodward 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 20-57 4-21 11-19 10-23 33 18 10 23 1 6 55
Team Summary FG 3PT FT
Total 20-57 4-21 11-19
35.1 % 19.0 % 57.9 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 29

Union 106

Union 106
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
54 54 Deante Johnson * 27 8-9 0-0 3-5 1-6 7 3 0 2 2 1 19
12 12 JD Tucker * 19 4-7 2-4 0-0 0-5 5 1 5 3 0 1 10
32 32 Dominique Hagans * 22 4-5 0-0 1-3 0-3 3 1 7 0 0 6 9
33 33 Gerrard Newby * 19 4-5 0-0 0-0 2-3 5 0 1 0 0 0 8
5 5 Fitzgerald White * 15 3-4 1-1 1-2 1-3 4 3 3 4 0 1 8
TM TM TEAM * 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
31 31 DeAntray Stevens 19 6-11 4-7 0-1 1-0 1 2 3 0 1 0 16
24 24 Cody Krueger 6 4-6 0-1 1-1 0-0 0 0 0 0 0 0 9
14 14 Michael Bueter 14 3-6 2-4 0-0 0-0 0 3 6 0 0 1 8
15 15 David Kapinga 12 2-4 0-1 3-4 0-0 0 0 1 0 0 0 7
20 20 Dalton Whitney 5 2-2 1-1 0-1 0-1 1 0 1 0 0 1 5
30 30 Tremayne Elias 8 1-2 1-2 0-0 0-2 2 1 0 2 0 0 3
1 1 T.J. Jones 12 1-5 0-0 0-2 1-3 4 2 0 1 0 2 2
23 23 Tyler Wagner 11 1-3 0-2 0-0 3-3 6 2 1 0 0 1 2
21 21 Daniel Fernandez-Munkholm 4 0-0 0-0 0-0 0-0 0 0 2 1 0 0 0
22 22 Kurt Rueter 4 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
34 34 Kyle Bush 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals - 200 43-70 11-23 9-19 11-31 42 19 30 13 3 14 106
Team Summary FG 3PT FT
Total 43-70 11-23 9-19
61.4 % 47.8 % 47.4 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 52

Play Analysis

Points Off Turnovers
Team Total
Truett-McConnell (Ga.) 0
Union 0
0
0
2nd Chance Points
Team Total
Truett-McConnell (Ga.) 0
Union 0
0
0
Bench Points
Team Total
Truett-McConnell (Ga.) 29
Union 52
29
52
Lead Gained By
Team Total
Truett-McConnell (Ga.) 0
Union 0
0
0
Points in Paint
Team Total
Truett-McConnell (Ga.) 0
Union 0
0
0
Fast Break Points
Team Total
Truett-McConnell (Ga.) 0
Union 0
0
0
Score Tied By
Team Total
Truett-McConnell (Ga.) 0
Union 0
0
0