Tennessee Wesleyan (69, ) vs Truett-McConnell (Ga.) (73, )

Box Score

Truett-McConnell (Ga.) logo
73
vs
69
Tennessee Wesleyan logo
Team Score By Half
Team 1 2 Total F
Winner TMC Truett-McConnell (Ga.) 32 41 73
TNWC Tennessee Wesleyan 38 31 69

Truett-McConnell (Ga.) 73

Truett-McConnell (Ga.) 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Deaza, Rudy * 34 8-13 6-10 3-4 0-2 2 3 0 4 0 0 25
22 22 Williams, J’Quayveon * 26 7-12 0-0 0-1 7-7 14 4 2 4 0 0 14
34 34 Hurst, JR * 28 3-7 2-4 2-3 1-4 5 3 1 3 0 0 10
11 11 Fredric, Thierry * 36 2-5 0-1 2-2 0-4 4 1 3 1 0 1 6
12 12 Jackson, Trae * 11 1-2 0-1 2-3 0-1 1 0 1 0 0 1 4
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Loyd, Andretti 25 1-7 0-2 3-8 0-2 2 2 1 2 0 0 5
32 32 Marquise Bumpas 13 2-4 0-0 0-0 3-0 3 2 1 1 0 0 4
5 5 Wynn, Kahlil 7 0-1 0-0 2-2 0-1 1 0 1 0 0 0 2
10 10 Cerezola, Brandon 6 0-0 0-0 2-2 0-0 0 1 0 0 0 0 2
15 15 Daniel Beauseiour 8 0-4 0-2 1-2 0-1 1 0 0 1 0 1 1
13 13 Ho-on, Alex 4 0-1 0-1 0-0 1-0 1 1 0 0 1 0 0
24 24 McNear, Darius 2 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
Totals - 200 24-56 8-21 17-27 12-23 35 18 10 16 1 3 73
Team Summary FG 3PT FT
Total 24-56 8-21 17-27
42.9 % 38.1 % 63.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 14

Tennessee Wesleyan 69

Tennessee Wesleyan 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Devante Jenkins * 28 10-17 0-0 1-1 8-9 17 2 1 0 1 1 21
4 4 Stephen Kite, Jr * 33 4-12 3-8 2-2 2-3 5 0 3 2 0 3 13
25 25 Justin Simmons * 29 4-8 1-2 4-4 1-1 2 4 1 1 0 1 13
24 24 Leland Robinson * 22 2-6 0-1 2-2 0-4 4 5 1 3 0 0 6
35 35 Dante Turnipseed * 30 1-6 1-3 0-2 0-1 1 4 4 1 0 2 3
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
32 32 Derek Triplett 19 0-7 0-5 6-8 2-1 3 3 0 2 0 0 6
2 2 Hayden Mosley 11 1-2 1-1 0-0 0-1 1 1 1 0 0 0 3
21 21 Wesley Richey 10 0-5 0-3 2-2 1-0 1 1 0 1 0 0 2
12 12 D'Monta Smith 6 0-1 0-0 2-2 2-0 2 1 1 0 0 0 2
5 5 Preston Russell 7 0-1 0-0 0-0 2-0 2 0 0 0 0 0 0
42 42 Jeremy Davison 4 0-1 0-0 0-0 1-0 1 0 0 1 0 0 0
45 45 Fred Matthews 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 22-66 6-23 19-23 19-20 39 21 12 12 1 7 69
Team Summary FG 3PT FT
Total 22-66 6-23 19-23
33.3 % 26.1 % 82.6 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 13

Play Analysis

Points Off Turnovers
Team Total
Truett-McConnell (Ga.) 0
Tennessee Wesleyan 0
0
0
2nd Chance Points
Team Total
Truett-McConnell (Ga.) 0
Tennessee Wesleyan 0
0
0
Bench Points
Team Total
Truett-McConnell (Ga.) 14
Tennessee Wesleyan 13
14
13
Lead Gained By
Team Total
Truett-McConnell (Ga.) 0
Tennessee Wesleyan 0
0
0
Points in Paint
Team Total
Truett-McConnell (Ga.) 0
Tennessee Wesleyan 0
0
0
Fast Break Points
Team Total
Truett-McConnell (Ga.) 0
Tennessee Wesleyan 0
0
0
Score Tied By
Team Total
Truett-McConnell (Ga.) 0
Tennessee Wesleyan 0
0
0