Truett-McConnell (Ga.) (7-8-1) -VS- Bob Jones University (9-9-0)

Box Score

Truett-McConnell (Ga.) logo
2
vs
Bob Jones University logo
0

Truett-McConnell (Ga.) (7-8-1)
-VS-
Bob Jones University (9-9-0)

Team Score By Period
Team 12 Total F
Winner Truett-McConnell (Ga.) TMC 2 0 2
Bob Jones University BJU 0 0 0
Date:
2015-10-24
Time:
16:00:00
Site:
Greenville, SC
Attendance:
1124
Officials
VIEW
Match History vs Bob Jones University

Scoring Summary

Scoring Summary
Time Team Description
10:31 TMC TMC Brooke Reed
Assisted By: ,
17:21 TMC TMC Abbey Thompson
Assisted By: Lombard,Elise ,

Cautions and Ejections

There were no penalties in this game.

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
TMC 0 0 23 (8)
BJU 0 0 9 (4)
Saves
TMC 0 0 0
BJU 0 0 0
Corner Kicks
TMC 0 0 0
BJU 0 0 0
Fouls
TMC 0 0 0
BJU 0 0 0
() Shots on goal.

Individual Statistics

Truett-McConnell (Ga.) 2

TMC - Player Stats
Pos # Player SH SOG G A MIN
Starters
G 1 1 Christmas, Sarah 0 0 0 0 90
F 4 4 Thompson, Abbey 3 2 1 0 54
D 7 7 Cook, Joely 0 0 0 0 72
F 9 9 Williams , Paige 4 1 0 0 55
MF 11 11 Clark, Madison 3 0 0 0 47
MF 12 12 Griggs, Katey 5 1 0 0 79
MF 13 13 Batye, Carson 0 0 0 0 64
MF 14 14 York, Ashley 0 0 0 0 90
MF 18 18 Norton, Chelsea 2 1 0 0 44
D 19 19 Lombard, Elise 0 0 0 1 49
D 20 20 Reed , Brooke 3 2 1 0 90
Substitutes
MF 2 2 Carter, Caylin 0 0 0 0 40
MF 6 6 Peppers , Holly 1 0 0 0 37
F 8 8 Stanfield , Kelsey 0 0 0 0 6
F 10 10 Gebauer, Quiara 1 0 0 0 40
D 21 21 Mellard, Meredith 0 0 0 0 41
MF 23 23 Powell, Miranda 0 0 0 0 6
MF 25 25 McAdams, Katie 1 1 0 0 25
MF 27 27 Charles, Christina 0 0 0 0 16
MF 33 33 Wilson, Brooke 0 0 0 0 45
Totals 23 8 2 1
Truett-McConnell (Ga.) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Christmas, Sarah 89:54 0 4
Totals 0 4

Bob Jones University 0

BJU - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 2 2 Jessica Baun 0 0 0 0 90
D 3 3 Caralise Roach 0 0 0 0 75
F 4 4 Abby Davis 2 2 0 0 73
MF 8 8 Spencer Martin 3 1 0 0 79
MID 11 11 Miriam Lozano 3 1 0 0 83
MF 14 14 Jenn Wise 1 0 0 0 69
F 18 18 Leah Edwards 0 0 0 0 80
MF 22 22 Paige Englehart 0 0 0 0 53
MF 24 24 Tessie Estrella 0 0 0 0 90
D 26 26 Allyson Jenkins 0 0 0 0 90
F 27 27 Kaitlyn Hummel 0 0 0 0 90
Substitutes
MF 5 5 Natasha Walters 0 0 0 0 22
MF 9 9 Sarah Epperson 0 0 0 0 16
MF 10 10 Lauren Foushee 0 0 0 0 28
MF 12 12 Brooke Hummel 0 0 0 0 10
F 16 16 Anna Daulton 0 0 0 0 12
D 20 20 Meagan Hummel 0 0 0 0 26
Mid 25 25 Grace Hoffman 0 0 0 0 4
Totals 9 4 0 0
Bob Jones University - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 2 Jessica Baun 89:54 2 6
Totals 2 6