Record Book - MT&F

 
Event Name Record Year
60m  Keontrae Clayton  6.95m  2020 
60m Hurdles  Jabari Williams  9.33  2020 
100m  Elijah Goddard 10.35  2025 
200m  Cameron Alamia  20.64 2023 
400m  Sharod Cobb  47.11  2022 
800m  Tyler Barber  1:50.53  2018 
1500m  Tyler Barber  4:03.14  2018 
Steeplechase  Marco Flores  10:26.07  2024 
5,000m  Robert Bledsoe  16:14.72  2017 
10,000m  Robert Bledsoe  32:43.24  2018 
110m Hurdles  Christian Strickland  14.88  2024 
400m Hurdles  Sharod Cobb  51.48  2021 
4x100m Relay  Joe Parilla/Keontrae Clayton/KeishonFranklin/Cameron Alamia  40.95  2022 
4x200m Relay  Keontrae Clayton/Sharod Cobb/KeishonFranklin/Cameron Alamia  1:27.66  2022 
4x400m Relay  Keishon Franklin/Sharod Cobb/Donald Swinson/Hoy Thurman  3:14.00  2022 
4x800m Relay  Connor Morgan/Luke Palmer/Bryson Swartz/Donald Swinson  7:53.59  2023 
Long Jump  Michael Baker  6.95m  2019 
Triple Jump  Donald Bonner  14.72m  2018 
High Jump  Keishon Franklin  1.96m  2019 
Pole Vault  Tyler Crow  4.13m  2024 
Shot Put  Dylan Simms  16.35m  2025 
Discus  Kyle Stringer  47.09m  2022 
Javelin  Seth Fowler  47.51m  2024 
Decathlon  Tyler Crow  4,397 Points  2024 
Hammer Throw  Austin Mathis  47.36m  2024