Truett-McConnell College (80, ) vs Columbia International (55, )

Box Score

Columbia International logo
55
vs
80
Truett-McConnell College logo
Team Score By Half
Team 1 2 Total F
CIU Columbia International 26 29 55
Winner TMC Truett-McConnell College 34 46 80

Columbia International 55

Columbia International 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Ben Johnson * 26 6-13 5-9 4-5 0-3 3 0 1 1 0 2 21
00 00 Linas Janenas * 37 4-9 0-3 0-1 0-4 4 2 2 3 0 0 8
11 11 Ryan Gibson * 35 3-7 1-2 0-0 0-1 1 5 0 2 0 1 7
04 04 Alonzo Green * 26 3-8 1-3 0-0 2-1 3 3 3 2 0 0 7
10 10 Javen Mcneill * 16 2-12 0-0 0-0 3-4 7 2 0 3 1 1 4
TM TM TEAM * 0-0 0-0 0-0 5-3 8 0 0 0 0 0 0
44 44 Ryan Favor 24 2-11 0-0 0-0 3-2 5 3 0 0 0 1 4
03 03 JC Cavin 21 1-5 0-0 0-0 0-3 3 5 0 3 0 0 2
13 13 Jordan Dillingham 3 0-0 0-0 2-1 1-0 1 0 0 0 0 0 2
15 15 Nayquan Wilson 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
33 33 Malcom Campbell 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 188 21-67 7-18 6-7 14-22 36 20 6 14 1 5 55
Team Summary FG 3PT FT
Total 21-67 7-18 6-7
31.3 % 38.9 % 85.7 %
Column One Column Two Column Three
Technical Fouls: (1) JC Cavin Second Chance Points: 5 Scores Tied: 0 time(s)
Points in the Paint: 26 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 7 Bench Points: 34

Truett-McConnell College 80

Truett-McConnell College 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 J'Quayveon Williams * 23 9-12 0-1 2-7 4-8 12 3 0 3 2 1 20
34 34 Hurst, JR * 17 4-10 3-6 2-2 2-4 6 4 0 2 0 2 13
11 11 Holland, Xavier * 37 3-7 0-0 1-3 1-5 6 0 9 1 0 1 7
12 12 Jackson, Trae * 31 3-10 0-3 1-1 2-4 6 2 2 5 0 0 7
2 2 Woodard, Micah * 23 1-2 0-1 3-4 0-1 1 0 3 2 0 1 5
20 20 Burkett, BJ * 17 1-4 0-0 0-4 3-1 4 1 0 0 0 0 2
TM TM TEAM * 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
1 1 Loyd, Andretti 26 4-7 3-5 2-2 3-2 5 0 0 1 0 1 13
23 23 Westbrooks, Mario 9 3-4 0-0 2-4 1-3 4 0 0 1 0 0 8
33 33 James, Sandale 4 1-1 0-0 1-1 0-2 2 1 0 1 0 0 3
24 24 McNear, Darius 9 1-1 0-0 0-0 0-0 0 2 0 3 0 0 2
44 44 Britton, Jackson 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Cerezola, Brandon 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
13 13 Hughey, Roderick 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
21 21 Austin DiNofrio 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 198 30-58 6-16 14-28 16-33 49 14 14 19 2 6 80
Team Summary FG 3PT FT
Total 30-58 6-16 14-28
51.7 % 37.5 % 50.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 6 Scores Tied: 0 time(s)
Points in the Paint: 38 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 15 Bench Points: 65

Play Analysis

Points Off Turnovers
Team Total
Columbia International 7
Truett-McConnell College 15
7
15
2nd Chance Points
Team Total
Columbia International 5
Truett-McConnell College 6
5
6
Bench Points
Team Total
Columbia International 34
Truett-McConnell College 65
34
65
Lead Gained By
Team Total
Columbia International 0
Truett-McConnell College 0
0
0
Points in Paint
Team Total
Columbia International 26
Truett-McConnell College 38
26
38
Fast Break Points
Team Total
Columbia International 0
Truett-McConnell College 0
0
0
Score Tied By
Team Total
Columbia International 0
Truett-McConnell College 0
0
0