Columbia International (62, 0-1) vs Truett-McConnell College (73, 1-0)

Box Score

Truett-McConnell College logo
73
vs
62
Columbia International logo
1-0
0-1
Team Score By Half
Team 1 2 3 4 Total F Records
Winner TMC Truett-McConnell College 24 15 17 17 73 1-0
CIU Columbia International 17 17 14 14 62 0-1

Truett-McConnell College 73

Truett-McConnell College 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Hester, Claudia * 27 7-16 5-10 1-1 1-2 3 4 3 3 0 0 20
32 32 Jones, Briana * 24 3-4 3-4 3-3 0-1 1 1 6 2 0 1 12
44 44 Haskett, Rhande * 27 4-8 0-0 1-2 2-3 5 5 1 2 1 0 9
3 3 Hammond, Monica * 21 2-4 1-3 3-4 2-5 7 5 2 6 0 1 8
4 4 Murr, Anna * 16 0-4 0-3 1-2 1-2 3 1 1 0 0 0 1
TM TM TEAM * 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
1 1 Roby, Ashley 23 3-7 2-4 6-8 0-2 2 3 0 1 0 0 14
11 11 Pimpleton, Brittani 13 1-3 0-0 1-2 2-3 5 2 0 2 0 0 3
33 33 Hinton, Abbey 13 0-0 0-0 2-2 1-2 3 4 1 0 0 0 2
5 5 Simoes, Helen 12 1-4 0-2 0-0 0-1 1 1 1 1 1 1 2
14 14 Thomas, Paige 12 1-4 0-3 0-0 0-1 1 3 0 0 0 1 2
10 10 Lawson, Alyssa 7 0-0 0-0 0-0 0-1 1 3 0 0 0 0 0
15 15 Shore, Heather 4 0-0 0-0 0-0 0-0 0 1 0 2 0 0 0
22 22 Wimbush, Ayanna 1 0-1 0-0 0-0 0-1 1 1 0 0 0 0 0
Totals - 200 22-55 11-29 18-24 9-26 35 34 15 19 2 4 73
Team Summary FG 3PT FT
Total 22-55 11-29 18-24
40.0 % 37.9 % 75.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 23

Columbia International 62

Columbia International 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Moriah Siemens * 33 6-9 0-0 16-23 4-7 11 4 0 4 3 0 28
50 50 Abby Siemens * 31 2-7 0-0 8-9 1-2 3 5 2 1 0 2 12
33 33 Raven Fleming * 20 4-8 0-0 0-0 0-5 5 4 1 4 0 0 8
25 25 Liz Jenkins * 33 2-10 1-5 2-2 0-1 1 3 6 3 0 3 7
22 22 Makeda DeSouza * 32 1-3 1-1 1-2 0-3 3 3 1 3 0 1 4
TM TM TEAM * 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
05 05 Kim Asbury 18 1-5 0-1 1-2 2-3 5 4 0 1 1 1 3
14 14 Keri Jones 20 0-3 0-0 0-2 0-2 2 1 1 3 0 1 0
32 32 Erica Hightower 13 0-0 0-0 0-0 0-3 3 1 0 1 0 1 0
Totals - 200 16-45 2-7 28-40 9-26 35 25 11 20 4 9 62
Team Summary FG 3PT FT
Total 16-45 2-7 28-40
35.6 % 28.6 % 70.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 3

Play Analysis

Points Off Turnovers
Team Total
Truett-McConnell College 0
Columbia International 0
0
0
2nd Chance Points
Team Total
Truett-McConnell College 0
Columbia International 0
0
0
Bench Points
Team Total
Truett-McConnell College 23
Columbia International 3
23
3
Lead Gained By
Team Total
Truett-McConnell College 0
Columbia International 0
0
0
Points in Paint
Team Total
Truett-McConnell College 0
Columbia International 0
0
0
Fast Break Points
Team Total
Truett-McConnell College 0
Columbia International 0
0
0
Score Tied By
Team Total
Truett-McConnell College 0
Columbia International 0
0
0