Truett-McConnell University () -VS- Toccoa Falls ()

Box Score

Truett-McConnell University logo
3
vs
Toccoa Falls logo
0

Truett-McConnell University ()
-VS-
Toccoa Falls ()

Team Score By Period
Team 1 2 3
Winner Truett-McConnell University TRUETT-M 25 25 25
Toccoa Falls TOCCOA F 12 22 24
Date:
9/10/2024
Time:
6:00 PM
Site:
Toccoa Falls, GA ()
Attendance:
0
VIEW
Match History vs Toccoa Falls

Match Details

Game Statistics By Set
Set Truett-McConnell University Toccoa Falls
K E TA % K E TA %
Set #1 7 2 28 .179 8 12 44 -.091
Set #2 14 6 35 .229 8 8 32 .000
Set #3 12 6 38 .158 10 5 36 .139
Total 33 14 101 .188 26 25 112 .009
Team Statistical Comparison
Statistic Team Comparison
TRUETT-M - TOCCOA F
Points
50.0
31.0
Kills
33
26
Aces
11
3
Blocks
6
2
Assists
32
26
Digs
54
47

Game Leaders

TRUETT-M - Leaders
Statistic Leaders
Kills Clarkson, Faith (10), Roberts , Jordan (7), Williams, Katie (5)
Aces Boland, Emma (4), Yeager, Caroline (2), LaMonica, Belle (1)
Blocks Franklin, Elizabeth (4.0), Marquez, Sameily (2.0), Meadors, Grace (2.0)
Assists Boland, Emma (16), Yeager, Caroline (4), Knight, Sullivan (4)
Digs Boland, Emma (12), Kessler , Rachel (10), Clarkson, Faith (5)
TOCCOA F - Leaders
Statistic Leaders
Kills Kylie Giberson (11), Kaitlyn Wollett (7), Paije Shouse (4)
Aces Jaydn Jarrard (2), Paije Shouse (1)
Blocks Paije Shouse (1.0), Kaitlyn Wollett (1.0), Jaydn Jarrard (0.0)
Assists Keira Giberson (23), Jaydn Jarrard (2), Rebecca Harrison (1)
Digs Jaydn Jarrard (15), Mikayla Thompson (9), Keira Giberson (7)

Individual Statistics

Truett-McConnell University

TRUETT-M - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Yeager, Caroline 3 0 0 1 .000 4 0 2 0 2-0 0 0 0 2 0 0 2.0
7 7 Roberts , Jordan 3 7 0 10 .700 1 0 0 0 0-0 0 1 0 0 0 0 7.5
8 8 Marquez, Sameily 3 3 2 15 .067 0 0 0 0 0-0 0 2 0 1 0 0 4.0
10 10 Boland, Emma 3 1 0 4 .250 16 0 4 0 4-0 0 0 0 12 1 0 5.0
11 11 Williams, Katie 3 5 2 15 .200 0 0 0 0 0-0 0 0 0 2 0 0 5.0
15 15 Knight, Sullivan 3 0 1 2 -.500 4 0 1 2 1-2 0 0 0 1 1 0 1.0
16 16 Franklin, Elizabeth 3 3 2 10 .100 1 0 0 0 0-0 1 3 0 1 0 0 5.5
17 17 Kessler , Rachel 3 0 0 0 0 1 0 1 1 1-1 0 0 0 10 0 0 1.0
24 24 Clarkson, Faith 3 10 1 19 .474 0 0 0 0 0-0 0 2 0 5 0 0 11.0
26 26 Valmus, Deomi 3 0 0 0 0 1 0 1 1 1-1 0 0 0 5 0 0 1.0
2 2 Cross, Addie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 1 1 0.0
4 4 LaMonica, Belle 2 1 2 5 -.200 0 0 1 1 1-1 0 0 0 0 0 0 2.0
6 6 McFarland, Kaleigh 2 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 1 0.0
14 14 Garcia, Lacey 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
19 19 Qualls, Lily 2 0 0 0 0 0 0 1 2 1-2 0 0 0 1 0 0 1.0
20 20 Meadors, Grace 2 0 3 6 -.500 1 0 0 0 0-0 0 2 0 1 0 0 1.0
22 22 Yates, Claudia 2 0 1 7 -.143 1 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Nieto, Lola 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
12 12 Boggs, Macy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
13 13 Godfrey, Camille 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
23 23 Creasy, Taelor 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
25 25 Morgan, Kara 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
28 28 Strickland, Riley 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 1 0 0.0
31 31 Gomez, Eva 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
74 74 Lulinski, Nadia 1 3 0 6 .500 0 0 0 0 0-0 0 0 0 1 0 0 3.0
TM TM Team 0 0 -
Totals 33 14 101 .188 32 0 11 9 11-9 1 10 0 54 4 3 50
TRUETT-M - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Yeager, Caroline 3 0 0 0 2 0 0 2.0
7 7 Roberts , Jordan 3 0 1 0 0 0 0 7.5
8 8 Marquez, Sameily 3 0 2 0 1 0 0 4.0
10 10 Boland, Emma 3 0 0 0 12 1 0 5.0
11 11 Williams, Katie 3 0 0 0 2 0 0 5.0
15 15 Knight, Sullivan 3 0 0 0 1 1 0 1.0
16 16 Franklin, Elizabeth 3 1 3 0 1 0 0 5.5
17 17 Kessler , Rachel 3 0 0 0 10 0 0 1.0
24 24 Clarkson, Faith 3 0 2 0 5 0 0 11.0
26 26 Valmus, Deomi 3 0 0 0 5 0 0 1.0
2 2 Cross, Addie 2 0 0 0 2 1 1 0.0
4 4 LaMonica, Belle 2 0 0 0 0 0 0 2.0
6 6 McFarland, Kaleigh 2 0 0 0 3 0 1 0.0
14 14 Garcia, Lacey 2 0 0 0 0 0 0 0.0
19 19 Qualls, Lily 2 0 0 0 1 0 0 1.0
20 20 Meadors, Grace 2 0 2 0 1 0 0 1.0
22 22 Yates, Claudia 2 0 0 0 1 0 0 0.0
9 9 Nieto, Lola 1 0 0 0 2 0 0 0.0
12 12 Boggs, Macy 1 0 0 0 2 0 0 0.0
13 13 Godfrey, Camille 1 0 0 0 1 0 1 0.0
23 23 Creasy, Taelor 1 0 0 0 1 0 0 0.0
25 25 Morgan, Kara 1 0 0 0 0 0 0 0.0
28 28 Strickland, Riley 1 0 0 0 0 1 0 0.0
31 31 Gomez, Eva 1 0 0 0 0 0 0 0.0
74 74 Lulinski, Nadia 1 0 0 0 1 0 0 3.0
TM TM Team 0
Totals 1 10 0 54 4 3 50

Toccoa Falls

TOCCOA F - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jaydn Jarrard 3 0 0 1 .000 2 0 2 0 2-0 0 0 0 15 1 2 2.0
2 2 Paije Shouse 3 4 7 19 -.158 0 0 1 1 1-1 1 0 0 3 0 0 6.0
4 4 Kaitlyn Wollett 3 7 6 19 .053 0 0 0 1 0-1 1 0 0 2 0 0 8.0
6 6 Tara English 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 3 0 1 0.0
8 8 Mikayla Thompson 3 2 6 26 -.154 0 0 0 0 0-0 0 0 0 9 0 3 2.0
10 10 Rebecca Harrison 3 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 2 0.0
11 11 Keira Giberson 3 0 0 4 .000 23 0 0 0 0-0 0 0 0 7 0 0 0.0
12 12 Allie Brock 3 2 2 12 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
15 15 Kylie Giberson 3 11 4 30 .233 0 0 0 0 0-0 0 0 0 4 0 0 11.0
TM TM Team 0 0 -
Totals 26 25 112 .009 26 0 3 3 3-3 2 0 0 47 1 8 31
TOCCOA F - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jaydn Jarrard 3 0 0 0 15 1 2 2.0
2 2 Paije Shouse 3 1 0 0 3 0 0 6.0
4 4 Kaitlyn Wollett 3 1 0 0 2 0 0 8.0
6 6 Tara English 3 0 0 0 3 0 1 0.0
8 8 Mikayla Thompson 3 0 0 0 9 0 3 2.0
10 10 Rebecca Harrison 3 0 0 0 3 0 2 0.0
11 11 Keira Giberson 3 0 0 0 7 0 0 0.0
12 12 Allie Brock 3 0 0 0 1 0 0 2.0
15 15 Kylie Giberson 3 0 0 0 4 0 0 11.0
TM TM Team 0
Totals 2 0 0 47 1 8 31