Truett McConnell (Ga.) () -VS- Columbia (S.C.) ()

Box Score

Truett McConnell (Ga.) logo
3
vs
Columbia (S.C.) logo
0

Truett McConnell (Ga.) ()
-VS-
Columbia (S.C.) ()

Team Score By Period
Team 1 2 3
Winner Truett McConnell (Ga.) TMU 25 25 25
Columbia (S.C.) CC 19 13 12
Date:
2020-11-13
Time:
18:30
Site:
,, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Columbia (S.C.)

Match Details

Game Statistics By Set
Set Truett McConnell (Ga.) Columbia (S.C.)
K E TA % K E TA %
Set #1 19 6 40 0.325 11 4 38 0.184
Set #2 13 4 25 0.360 5 4 25 0.040
Set #3 10 5 24 0.208 6 7 25 -0.040
Total 42 15 89 .303 22 15 88 .080
Team Statistical Comparison
Statistic Team Comparison
TMU - CC
Points
55.0
32.0
Kills
42
22
Aces
8
3
Blocks
5
7
Assists
38
0
Digs
51
32

Game Leaders

TMU - Leaders
Statistic Leaders
Kills Ross, Bethany (10), Neal, Ranavia (10), Roberts , Jordan (6)
Aces Maxwell, Abby (2), Silecky , Sonya (2), Roberts , Jordan (1)
Blocks Neal, Ranavia (3), Roberts , Jordan (1), Silecky , Sonya (1)
Assists Maxwell, Abby (38)
Digs Silecky , Sonya (17), Conners , Hannah (8), Maxwell, Abby (6)
CC - Leaders
Statistic Leaders
Kills Asya Louden (7), Brianna King (6), Jalyn Pace (4)
Aces Alaysha Oquendo (2), Asya Louden (1)
Blocks Zoe Jackson (4), Jalyn Pace (2), Asya Louden (1)
Assists
Digs Angella Consolazio (10), Morgan Thomas (5), Brianna King (4)

Individual Statistics

Truett McConnell (Ga.)

TMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Roberts , Jordan 3 6 1 11 .455 0 0 1 1 1-1 1 0 0 5 0 0 8.0
10 10 Maxwell, Abby 3 2 0 3 .667 38 0 2 0 2-0 0 0 0 6 0 0 4.0
17 17 Kessler , Rachel 3 0 0 1 .000 0 0 1 2 1-2 0 0 0 2 0 0 1.0
20 20 Williamson , Katie 3 3 2 9 .111 0 0 0 0 0-0 0 0 0 3 0 0 3.0
21 21 Neal, Ranavia 3 10 1 15 .600 0 0 0 0 0-0 3 0 2 2 0 0 13.0
23 23 Silecky , Sonya 3 5 6 15 -.067 0 0 2 0 2-0 1 0 0 17 0 0 8.0
24 24 Conners , Hannah 3 1 0 2 .500 0 0 1 0 1-0 0 0 0 8 0 0 2.0
27 27 Roland, Taylor 3 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 2 1.0
5 5 Ross, Bethany 2 10 3 22 .318 0 0 0 0 0-0 0 0 0 2 0 0 10.0
16 16 McGee, Emma 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Hudson , Virginia 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
3 3 Davis , Alana 1 3 1 8 .250 0 0 0 0 0-0 0 0 0 0 0 0 3.0
14 14 Mumpower, Anna 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Dunn , Madyson 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 3 0 1 1.0
28 28 Alexander , Jelisa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
32 32 Vega , Haley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 42 15 89 .303 38 0 8 3 8-3 5 0 2 51 0 3 55
TMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Roberts , Jordan 3 1 0 0 5 0 0 8.0
10 10 Maxwell, Abby 3 0 0 0 6 0 0 4.0
17 17 Kessler , Rachel 3 0 0 0 2 0 0 1.0
20 20 Williamson , Katie 3 0 0 0 3 0 0 3.0
21 21 Neal, Ranavia 3 3 0 2 2 0 0 13.0
23 23 Silecky , Sonya 3 1 0 0 17 0 0 8.0
24 24 Conners , Hannah 3 0 0 0 8 0 0 2.0
27 27 Roland, Taylor 3 0 0 0 1 0 2 1.0
5 5 Ross, Bethany 2 0 0 0 2 0 0 10.0
16 16 McGee, Emma 2 0 0 0 0 0 0 0.0
2 2 Hudson , Virginia 1 0 0 0 0 0 0 1.0
3 3 Davis , Alana 1 0 0 0 0 0 0 3.0
14 14 Mumpower, Anna 1 0 0 0 0 0 0 0.0
22 22 Dunn , Madyson 1 0 0 0 3 0 1 1.0
28 28 Alexander , Jelisa 1 0 0 0 1 0 0 0.0
32 32 Vega , Haley 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 5 0 2 51 0 3 55

Columbia (S.C.)

CC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Angella Consolazio 3 0 0 1 .000 0 2 0 0 0-0 0 0 0 10 0 1 0.0
3 3 Morgan Thomas 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
7 7 Brianna King 3 6 4 20 .100 0 0 0 0 0-0 0 0 0 4 0 3 6.0
11 11 Dorri Chin 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 4 0 0 0.0
14 14 Asya Louden 3 7 4 24 .125 0 0 1 1 1-1 1 0 1 2 0 1 9.0
16 16 Alaysha Oquendo 3 0 0 1 .000 0 0 2 0 2-0 0 0 0 2 0 1 2.0
17 17 Ivory Baylor 3 3 4 13 -.077 0 0 0 0 0-0 0 0 2 0 0 0 3.0
19 19 Zoe Jackson 3 2 0 12 .167 0 0 0 0 0-0 4 0 1 0 0 0 6.0
20 20 Becca Lorimer 3 0 0 3 .000 0 5 0 1 0-1 0 0 0 4 0 0 0.0
21 21 Jalyn Pace 3 4 3 10 .100 0 0 0 0 0-0 2 0 0 0 0 0 6.0
8 8 Arryania Brown 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Jaelynn Moore 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 0.0
25 25 Alisabeth Kneece 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 22 15 88 .080 0 7 3 3 3-3 7 0 4 32 0 8 32
CC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Angella Consolazio 3 0 0 0 10 0 1 0.0
3 3 Morgan Thomas 3 0 0 0 5 0 0 0.0
7 7 Brianna King 3 0 0 0 4 0 3 6.0
11 11 Dorri Chin 3 0 0 0 4 0 0 0.0
14 14 Asya Louden 3 1 0 1 2 0 1 9.0
16 16 Alaysha Oquendo 3 0 0 0 2 0 1 2.0
17 17 Ivory Baylor 3 0 0 2 0 0 0 3.0
19 19 Zoe Jackson 3 4 0 1 0 0 0 6.0
20 20 Becca Lorimer 3 0 0 0 4 0 0 0.0
21 21 Jalyn Pace 3 2 0 0 0 0 0 6.0
8 8 Arryania Brown 2 0 0 0 0 0 0 0.0
10 10 Jaelynn Moore 2 0 0 0 1 0 2 0.0
25 25 Alisabeth Kneece 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 7 0 4 32 0 8 32