Truett-McConnell (Ga.) () -VS- Columbia (S.C.) ()

Box Score

Truett-McConnell (Ga.) logo
1
vs
Columbia (S.C.) logo
3

Truett-McConnell (Ga.) ()
-VS-
Columbia (S.C.) ()

Team Score By Period
Team 1 2 3 4 5
Truett-McConnell (Ga.) TMC 27 25 21 23 0
Winner Columbia (S.C.) CC 29 10 25 25 0
Date:
2015-10-09
Time:
18:30
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:

Match Details

Game Statistics By Set
Set Truett-McConnell (Ga.) Columbia (S.C.)
K E TA % K E TA %
Set #1 11 4 39 0.179 7 13 40 -0.150
Set #2 14 4 26 0.385 4 5 27 -0.037
Set #3 11 1 28 0.357 16 3 29 0.448
Set #4 9 4 31 0.161 17 7 47 0.213
Set #5 0 0 0 0.000 0 0 0 0.000
Total 45 13 124 .258 44 28 143 .112
Team Statistical Comparison
Statistic Team Comparison
TMC - CC
Points
55.5
58.0
Kills
45
44
Aces
4
9
Blocks
6
5
Assists
37
34
Digs
64
86

Game Leaders

TMC - Leaders
Statistic Leaders
Kills Tarryn Long (11), Katie Russell (11), Kendall Hardy (6)
Aces Jocelyn Mahayag (2), Alex Brake (1), Hannah Simpson (1)
Blocks Wyatt Sugrue (2.0), Tarryn Long (1.5), Katie Russell (1.5)
Assists Rebekah Reems (20), Alex Brake (16), Jocelyn Mahayag (1)
Digs Jocelyn Mahayag (23), Hannah Simpson (18), Georgia Martin (9)
CC - Leaders
Statistic Leaders
Kills Brake, Alex (12), Russell, Katie (9), Kristyn Kasner (8)
Aces Russell, Katie (5), Brake, Alex (1), Allen, Zykeria (1)
Blocks Moriah Brookins (1.0), Kristyn Kasner (1.0), Marie Schwahn (1.0)
Assists Hardy, Kendall (33), Marie Schwahn (1)
Digs King, Keri (24), Russell, Katie (11), Marie Schwahn (10)

Individual Statistics

Truett-McConnell (Ga.)

TMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Wyatt Sugrue 4 4 1 9 .333 0 0 0 0 0-0 1 2 0 0 0 0 6.0
5 5 Alex Brake 4 0 0 0 0 16 0 1 1 1-1 0 0 0 3 0 0 1.0
6 6 Tarryn Long 4 11 4 27 .259 0 0 0 0 0-0 0 3 0 2 0 0 12.5
7 7 Rebekah Reems 4 2 0 3 .667 20 0 0 1 0-1 0 0 0 4 0 0 2.0
8 8 Katie Russell 4 11 2 22 .409 0 0 0 2 0-2 0 3 1 2 0 0 12.5
9 9 Georgia Martin 4 0 0 0 0 0 0 0 1 0-1 0 0 0 9 0 1 0.0
14 14 Kendall Hardy 4 6 0 15 .400 0 0 0 0 0-0 0 1 0 2 0 1 6.5
15 15 Jocelyn Mahayag 4 0 0 0 0 1 0 2 1 2-1 0 0 0 23 0 1 2.0
22 22 Hannah Simpson 4 6 4 30 .067 0 0 1 2 1-2 0 1 1 18 0 0 7.5
24 24 Hayley Haskell 3 4 0 12 .333 0 0 0 0 0-0 0 1 0 0 0 2 4.5
11 11 Zykeria Allen 1 1 2 6 -.167 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 45 13 124 .258 37 0 4 8 4-8 1 11 2 64 0 5 55.5
TMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Wyatt Sugrue 4 1 2 0 0 0 0 6.0
5 5 Alex Brake 4 0 0 0 3 0 0 1.0
6 6 Tarryn Long 4 0 3 0 2 0 0 12.5
7 7 Rebekah Reems 4 0 0 0 4 0 0 2.0
8 8 Katie Russell 4 0 3 1 2 0 0 12.5
9 9 Georgia Martin 4 0 0 0 9 0 1 0.0
14 14 Kendall Hardy 4 0 1 0 2 0 1 6.5
15 15 Jocelyn Mahayag 4 0 0 0 23 0 1 2.0
22 22 Hannah Simpson 4 0 1 1 18 0 0 7.5
24 24 Hayley Haskell 3 0 1 0 0 0 2 4.5
11 11 Zykeria Allen 1 0 0 0 1 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 11 2 64 0 5 55.5

Columbia (S.C.)

CC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 King, Keri 4 1 0 1 1.000 0 0 0 1 0-1 0 0 0 24 1 0 1.0
4 4 Moriah Brookins 4 4 2 11 .182 0 0 0 3 0-3 0 2 0 9 0 0 5.0
5 5 Brake, Alex 4 12 7 42 .119 0 0 1 0 1-0 0 1 0 9 0 0 13.5
8 8 Russell, Katie 4 9 5 29 .138 0 0 5 0 5-0 0 1 0 11 0 3 14.5
10 10 Kristyn Kasner 4 8 3 19 .263 0 0 0 0 0-0 0 2 0 2 0 0 9.0
14 14 Hardy, Kendall 4 3 0 3 1.000 33 0 1 0 1-0 0 1 0 8 4 0 4.5
7 7 Reems, Rebekah 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
11 11 Allen, Zykeria 2 4 2 13 .154 0 0 1 2 1-2 0 1 0 8 0 1 5.5
12 12 Marie Schwahn 2 1 1 6 .000 1 0 1 2 1-2 0 2 0 10 0 0 3.0
6 6 Long, Tarryn 1 1 2 7 -.143 0 0 0 0 0-0 0 0 0 0 0 0 1.0
9 9 Martin, Georgia 1 1 6 12 -.417 0 0 0 0 0-0 0 0 0 0 0 0 1.0
15 15 Mahayag, Jocelyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 28 143 .112 34 0 9 8 9-8 0 10 0 86 5 5 58
CC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 King, Keri 4 0 0 0 24 1 0 1.0
4 4 Moriah Brookins 4 0 2 0 9 0 0 5.0
5 5 Brake, Alex 4 0 1 0 9 0 0 13.5
8 8 Russell, Katie 4 0 1 0 11 0 3 14.5
10 10 Kristyn Kasner 4 0 2 0 2 0 0 9.0
14 14 Hardy, Kendall 4 0 1 0 8 4 0 4.5
7 7 Reems, Rebekah 2 0 0 0 4 0 1 0.0
11 11 Allen, Zykeria 2 0 1 0 8 0 1 5.5
12 12 Marie Schwahn 2 0 2 0 10 0 0 3.0
6 6 Long, Tarryn 1 0 0 0 0 0 0 1.0
9 9 Martin, Georgia 1 0 0 0 0 0 0 1.0
15 15 Mahayag, Jocelyn 1 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 10 0 86 5 5 58