North Greenville Universi () -VS- Truett-McConnell (Ga.) ()

Box Score

North Greenville Universi logo
3
vs
Truett-McConnell (Ga.) logo
0

North Greenville Universi ()
-VS-
Truett-McConnell (Ga.) ()

Team Score By Period
Team 1 2 3
Winner North Greenville Universi NGU 25 25 25
Truett-McConnell (Ga.) TMC 22 17 10
Date:
2014-09-09
Time:
06:00
Site:
BEAR CAVE, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs North Greenville Universi

Match Details

Game Statistics By Set
Set North Greenville Universi Truett-McConnell (Ga.)
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
NGU - TMC
Points
47.0
30.0
Kills
36
26
Aces
9
1
Blocks
2
3
Assists
33
25
Digs
39
42

Game Leaders

NGU - Leaders
Statistic Leaders
Kills ADEYEYE (13), BURTS (8), JAMES (4)
Aces WILKINSON (2), JAMES (2), STEADING (2)
Blocks (1.5), TEAM (0.0), PIERCE (0.0)
Assists WILKINSON (18), JAMES (12), PIERCE (2)
Digs JAMES (7), FARRATO (6), PIERCE (5)
TMC - Leaders
Statistic Leaders
Kills Hannah Simpson (6), Tarryn Long (5), Jessica Vanegas (5)
Aces Keri King (1)
Blocks Tarryn Long (1.0), Morgan Harris (1.0), TEAM (0.0)
Assists Brianna Keierleber (14), Jordan Malaier (10), Hayley Haskell (1)
Digs Keri King (16), Hayley Haskell (9), Hannah Simpson (8)

Individual Statistics

North Greenville Universi

NGU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 PIERCE 3 2 4 15 -.133 2 0 1 0 1-0 0 0 0 5 0 0 3.0
2 2 ADEYEYE 3 13 2 24 .458 0 0 0 0 0-0 0 1 1 4 0 0 13.5
3 3 BURTS 3 8 3 14 .357 1 0 0 0 0-0 0 0 1 2 0 0 8.0
4 4 WILKINSON 3 0 0 1 .000 18 0 2 0 2-0 0 0 0 3 0 0 2.0
6 6 JAMES 3 4 3 9 .111 12 0 2 0 2-0 0 0 1 7 0 0 6.0
11 11 FARRATO 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
20 20 3 0 0 0 0 0 0 2 0 2-0 0 0 0 5 0 0 2.0
25 25 3 2 3 12 -.083 0 0 0 0 0-0 1 1 0 1 0 0 3.5
5 5 DUPES 2 3 3 11 .000 0 0 0 0 0-0 0 0 0 1 0 0 3.0
10 10 STEADING 2 0 0 1 .000 0 0 2 0 2-0 0 0 0 1 0 0 2.0
16 16 CAGLE 2 2 0 4 .500 0 0 0 0 0-0 0 0 1 0 0 0 2.0
17 17 HELBERT 2 1 1 4 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
24 24 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
8 8 HUGHEY 1 0 0 2 .000 0 0 0 1 0-1 0 0 0 2 0 0 0.0
9 9 SHANNON 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 36 19 98 .173 33 0 9 2 9-2 1 2 4 39 0 1 47
NGU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 PIERCE 3 0 0 0 5 0 0 3.0
2 2 ADEYEYE 3 0 1 1 4 0 0 13.5
3 3 BURTS 3 0 0 1 2 0 0 8.0
4 4 WILKINSON 3 0 0 0 3 0 0 2.0
6 6 JAMES 3 0 0 1 7 0 0 6.0
11 11 FARRATO 3 0 0 0 6 0 0 0.0
20 20 3 0 0 0 5 0 0 2.0
25 25 3 1 1 0 1 0 0 3.5
5 5 DUPES 2 0 0 0 1 0 0 3.0
10 10 STEADING 2 0 0 0 1 0 0 2.0
16 16 CAGLE 2 0 0 1 0 0 0 2.0
17 17 HELBERT 2 0 0 0 1 0 0 1.0
24 24 2 0 0 0 0 0 0 1.0
8 8 HUGHEY 1 0 0 0 2 0 0 0.0
9 9 SHANNON 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 2 4 39 0 1 47

Truett-McConnell (Ga.)

TMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Keri King 3 0 0 3 .000 0 0 1 0 1-0 0 0 0 16 0 5 1.0
6 6 Tarryn Long 3 5 7 18 -.111 0 0 0 0 0-0 1 0 1 3 0 0 6.0
10 10 Jessica Epting 3 4 2 10 .200 0 0 0 0 0-0 0 1 1 1 0 0 4.5
11 11 Jessica Vanegas 3 5 6 21 -.048 0 0 0 1 0-1 0 0 1 2 0 1 5.0
12 12 Jordan Malaier 3 0 1 1 -1.000 10 0 0 1 0-1 0 0 0 2 1 0 0.0
17 17 Morgan Harris 3 1 1 5 .000 0 0 0 0 0-0 1 0 1 0 0 0 2.0
18 18 Brianna Keierleber 3 0 1 2 -.500 14 1 0 0 0-0 0 0 0 1 3 0 0.0
20 20 Brittany Foster 3 5 0 11 .455 0 1 0 0 0-0 0 1 2 0 0 0 5.5
22 22 Hannah Simpson 3 6 3 14 .214 0 0 0 0 0-0 0 0 0 8 0 1 6.0
24 24 Hayley Haskell 3 0 0 2 .000 1 0 0 1 0-1 0 0 0 9 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 26 21 87 .057 25 2 1 3 1-3 2 2 6 42 4 9 30
TMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Keri King 3 0 0 0 16 0 5 1.0
6 6 Tarryn Long 3 1 0 1 3 0 0 6.0
10 10 Jessica Epting 3 0 1 1 1 0 0 4.5
11 11 Jessica Vanegas 3 0 0 1 2 0 1 5.0
12 12 Jordan Malaier 3 0 0 0 2 1 0 0.0
17 17 Morgan Harris 3 1 0 1 0 0 0 2.0
18 18 Brianna Keierleber 3 0 0 0 1 3 0 0.0
20 20 Brittany Foster 3 0 1 2 0 0 0 5.5
22 22 Hannah Simpson 3 0 0 0 8 0 1 6.0
24 24 Hayley Haskell 3 0 0 0 9 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 2 6 42 4 9 30