2025 Women's Volleyball Cumulative Statistics

Team (12-23, 5-14)

Overall Team Statistics
Statistic Truett McConnell Opponents
Attack
Kills 1356 1491
Errors 710 694
Attempts 4618 4487
Percent .140 .178
Kills Per Set 10.6 11.6
Set
Assists 1261 1409
Assists Per Set 9.9 11.0
Ball Handling Errors 4 4
Serve
Aces 224 222
Errors 392 312
Aces Per Set 1.8 1.7
Receptions
Errors 222 223
Errors Per Set 1.7 1.7
Defense
Digs 2108 2299
Digs Per Set 16.5 18.0
Blocking
Solo 97 104
Assists 166 190
Errors 84 95
Blocks 180.0 199.0
Blocks Per Set 1.4 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fisher, Julia 127 35 35 418.5 3.30 353 2.78 197 1195 .131 39 0.31 40 0.31 56
2 Reynolds, Emily 127 35 1 19.0 0.15 5 0.04 5 35 .000 56 0.44 14 0.11 22
3 Yeager, Caroline 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
3 Yeager, Caroline 91 32 9 36.0 0.40 16 0.18 4 55 .218 141 1.55 20 0.22 27
4 Franklin, Bailey 102 35 18 179.0 1.75 172 1.69 97 533 .141 7 0.07 2 0.02 9
5 Fields, Kadence 115 35 0 15.0 0.13 4 0.03 2 24 .083 46 0.40 11 0.10 27
6 Welsh, Samara 5 4 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 0
7 Acevedo, Kirsten 37 15 3 7.0 0.19 0 0.00 0 3 .000 2 0.05 7 0.19 9
8 Sauers, Annabel 112 35 15 79.0 0.71 74 0.66 45 279 .104 18 0.16 4 0.04 16
9 Nieto, Lola 5 5 0 1.0 0.20 0 0.00 1 1 -1.000 2 0.40 1 0.20 2
10 Boland, Emma 127 35 18 103.0 0.81 37 0.29 21 206 .078 758 5.97 65 0.51 96
12 Bennefield, Kloe 13 10 1 0 0.00 0 0.00 1 6 -.167 0 0.00 0 0.00 0
13 Godfret, Camille 4 1 0 1.0 0.25 0 0.00 0 1 .000 0 0.00 1 0.25 1  
13 Godfrey, Camille 98 32 10 5.0 0.05 1 0.01 1 12 .000 7 0.07 4 0.04 8
14 Daniels, Reagan 41 15 11 39.0 0.95 27 0.66 19 88 .091 0 0.00 0 0.00 0
15 Beck, Logan 92 30 14 92.5 1.01 74 0.80 56 294 .061 5 0.05 7 0.08 15
16 Britt, Shae 46 22 6 13.0 0.28 6 0.13 1 22 .227 115 2.50 7 0.15 26
17 Bowlin, Danielle 7 5 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
18 Long, Bailey 4 4 0 0 0.00 0 0.00 0 4 .000 0 0.00 0 0.00 0
20 Meadors, Grace 110 31 28 134.5 1.22 95 0.86 48 332 .142 4 0.04 1 0.01 7
21 Miolen, Emily 73 27 8 62.0 0.85 36 0.49 21 133 .113 5 0.07 11 0.15 12
22 Yates, Claudia 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Yates, Claudia 75 31 3 53.0 0.71 39 0.52 28 155 .071 3 0.04 14 0.19 21
23 Forbus, Anna 70 20 19 111.5 1.59 81 1.16 48 241 .137 7 0.10 2 0.03 2
24 Clarkson, Faith 124 34 1 354.0 2.85 317 2.56 94 919 .243 8 0.06 0 0.00 2
25 Keltz, Emilee 50 19 5 5.0 0.10 1 0.02 1 8 .000 2 0.04 4 0.08 10
28 Fandrich, Hannah 18 10 3 11.0 0.61 9 0.50 7 29 .069 2 0.11 0 0.00 0
29 Ward, Madison 6 5 0 0 0.00 0 0.00 0 0 0 1 0.17 0 0.00 1
30 Downs, Kendall 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
32 Durham, Presley 5 4 0 3.5 0.70 3 0.60 3 9 .000 0 0.00 0 0.00 0
33 Scarpini, Gabi 43 21 0 15.0 0.35 5 0.12 5 20 .000 4 0.09 9 0.21 20
67 Seaman, Jade 8 7 1 0 0.00 0 0.00 1 2 -.500 25 3.13 0 0.00 1
74 Johnson, Sarah 5 5 1 2.5 0.50 1 0.20 4 10 -.300 0 0.00 0 0.00 0
77 Walton, Alayna 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2
Total 128 35 1,760.0 13.75 1356 10.59 710 4618 .140 1261 9.85 224 1.75 392
Opponents 128 35 1,912.0 14.94 1491 11.65 694 4487 .178 1409 11.01 222 1.73 312

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fisher, Julia 127 474 3.73 43 980 .956 0.34 16 19 35.0 0.28 8 0
2 Reynolds, Emily 127 300 2.36 22 392 .944 0.17 0 0 0 0.00 0 0
3 Yeager, Caroline 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Yeager, Caroline 91 95 1.04 0 6 1.000 0.00 0 0 0 0.00 0 0
4 Franklin, Bailey 102 50 0.49 4 38 .895 0.04 4 2 6.0 0.06 5 0
5 Fields, Kadence 115 259 2.25 29 335 .913 0.25 0 0 0 0.00 0 0
6 Welsh, Samara 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
7 Acevedo, Kirsten 37 20 0.54 3 36 .917 0.08 0 0 0 0.00 0 0
8 Sauers, Annabel 112 93 0.83 36 370 .903 0.32 0 2 2.0 0.02 1 0
9 Nieto, Lola 5 2 0.40 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Boland, Emma 127 333 2.62 3 22 .864 0.02 0 2 2.0 0.02 4 2
12 Bennefield, Kloe 13 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
13 Godfret, Camille 4 4 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0  
13 Godfrey, Camille 98 54 0.55 19 131 .855 0.19 0 0 0 0.00 0 0
14 Daniels, Reagan 41 15 0.37 0 5 1.000 0.00 6 12 18.0 0.44 11 0
15 Beck, Logan 92 32 0.35 1 10 .900 0.01 6 11 17.0 0.18 10 0
16 Britt, Shae 46 62 1.35 1 1 .000 0.02 0 0 0 0.00 0 1
17 Bowlin, Danielle 7 3 0.43 2 8 .750 0.29 0 0 0 0.00 0 0
18 Long, Bailey 4 1 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Meadors, Grace 110 30 0.27 0 6 1.000 0.00 19 39 58.0 0.53 13 1
21 Miolen, Emily 73 35 0.48 0 7 1.000 0.00 11 8 19.0 0.26 3 0
22 Yates, Claudia 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
22 Yates, Claudia 75 92 1.23 6 53 .887 0.08 0 0 0 0.00 1 0
23 Forbus, Anna 70 32 0.46 2 18 .889 0.03 18 21 39.0 0.56 22 0
24 Clarkson, Faith 124 58 0.47 1 8 .875 0.01 15 44 59.0 0.48 6 0
25 Keltz, Emilee 50 23 0.46 9 54 .833 0.18 0 0 0 0.00 0 0
28 Fandrich, Hannah 18 0 0.00 1 2 .500 0.06 1 2 3.0 0.17 0 0
29 Ward, Madison 6 6 1.00 0 5 1.000 0.00 0 0 0 0.00 0 0
30 Downs, Kendall 2 0 0.00 1 1 .000 0.50 0 0 0 0.00 0 0
32 Durham, Presley 5 0 0.00 0 1 1.000 0.00 0 1 1.0 0.20 0 0
33 Scarpini, Gabi 43 18 0.42 6 47 .872 0.14 0 2 2.0 0.05 0 0
67 Seaman, Jade 8 8 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
74 Johnson, Sarah 5 2 0.40 0 0 .000 0.00 1 1 2.0 0.40 0 0
77 Walton, Alayna 3 3 1.00 1 2 .500 0.33 0 0 0 0.00 0 0
Total 128 2108 16.47 222 2569 .914 1.73 97 166 180.0 1.41 84 4
Opponents 128 2299 17.96 223 2285 .902 1.74 104 190 199.0 1.55 95 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Fisher, Julia 68 20 20 219.0 3.22 183 2.69 113 632 .111 20 0.29 20 0.29 27
2 Reynolds, Emily 67 20 1 11.0 0.16 1 0.01 1 15 .000 32 0.48 10 0.15 15
3 Yeager, Caroline 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
3 Yeager, Caroline 58 19 3 21.0 0.36 11 0.19 2 36 .250 72 1.24 10 0.17 17
4 Franklin, Bailey 54 20 13 110.5 2.05 107 1.98 69 336 .113 2 0.04 0 0.00 0
5 Fields, Kadence 61 20 0 4.0 0.07 2 0.03 1 12 .083 20 0.33 2 0.03 9
7 Acevedo, Kirsten 23 9 2 6.0 0.26 0 0.00 0 1 .000 2 0.09 6 0.26 6
8 Sauers, Annabel 63 20 5 32.0 0.51 30 0.48 19 117 .094 9 0.14 2 0.03 2
9 Nieto, Lola 2 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
10 Boland, Emma 68 20 15 62.0 0.91 27 0.40 11 127 .126 453 6.66 35 0.51 49
12 Bennefield, Kloe 5 4 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Godfrey, Camille 60 19 9 2.0 0.03 0 0.00 1 4 -.250 5 0.08 2 0.03 4
14 Daniels, Reagan 35 13 10 37.0 1.06 26 0.74 17 79 .114 0 0.00 0 0.00 0
15 Beck, Logan 47 16 4 41.5 0.88 34 0.72 22 128 .094 0 0.00 4 0.09 7
16 Britt, Shae 10 8 1 1.0 0.10 0 0.00 0 2 .000 15 1.50 1 0.10 5
17 Bowlin, Danielle 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Long, Bailey 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
20 Meadors, Grace 51 16 13 55.0 1.08 41 0.80 23 152 .118 1 0.02 0 0.00 1
21 Miolen, Emily 47 17 7 49.5 1.05 26 0.55 14 95 .126 4 0.09 11 0.23 12
22 Yates, Claudia 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Yates, Claudia 45 18 1 17.0 0.38 10 0.22 8 39 .051 3 0.07 7 0.16 10
23 Forbus, Anna 31 10 9 49.5 1.60 39 1.26 22 110 .155 1 0.03 0 0.00 2
24 Clarkson, Faith 65 19 1 175.5 2.70 158 2.43 48 489 .225 5 0.08 0 0.00 1
25 Keltz, Emilee 25 10 4 2.0 0.08 1 0.04 0 4 .250 1 0.04 1 0.04 5
28 Fandrich, Hannah 3 3 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
29 Ward, Madison 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
32 Durham, Presley 4 3 0 1.0 0.25 1 0.25 1 4 .000 0 0.00 0 0.00 0
33 Scarpini, Gabi 17 11 0 1.5 0.09 0 0.00 3 9 -.333 0 0.00 1 0.06 5
67 Seaman, Jade 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
74 Johnson, Sarah 3 3 1 1.0 0.33 0 0.00 2 3 -.667 0 0.00 0 0.00 0
Total 68 20 899.0 13.22 697 10.25 379 2398 .133 648 9.53 112 1.65 178
Opponents 68 20 1,094.0 16.09 855 12.57 362 2375 .208 814 11.97 121 1.78 178

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fisher, Julia 68 249 3.66 26 535 .951 0.38 10 12 22.0 0.32 2 0
2 Reynolds, Emily 67 151 2.25 15 197 .924 0.22 0 0 0 0.00 0 0
3 Yeager, Caroline 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Yeager, Caroline 58 57 0.98 0 3 1.000 0.00 0 0 0 0.00 0 0
4 Franklin, Bailey 54 26 0.48 1 1 .000 0.02 3 1 4.0 0.07 1 0
5 Fields, Kadence 61 135 2.21 18 186 .903 0.30 0 0 0 0.00 0 0
7 Acevedo, Kirsten 23 12 0.52 0 17 1.000 0.00 0 0 0 0.00 0 0
8 Sauers, Annabel 63 44 0.70 28 234 .880 0.44 0 0 0 0.00 0 0
9 Nieto, Lola 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
10 Boland, Emma 68 171 2.51 2 10 .800 0.03 0 0 0 0.00 3 2
12 Bennefield, Kloe 5 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
13 Godfrey, Camille 60 36 0.60 12 92 .870 0.20 0 0 0 0.00 0 0
14 Daniels, Reagan 35 13 0.37 0 4 1.000 0.00 5 12 17.0 0.49 9 0
15 Beck, Logan 47 17 0.36 0 0 .000 0.00 2 3 5.0 0.11 3 0
16 Britt, Shae 10 14 1.40 0 0 .000 0.00 0 0 0 0.00 0 0
17 Bowlin, Danielle 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Long, Bailey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Meadors, Grace 51 10 0.20 0 4 1.000 0.00 6 16 22.0 0.43 8 1
21 Miolen, Emily 47 25 0.53 0 5 1.000 0.00 10 5 15.0 0.32 3 0
22 Yates, Claudia 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
22 Yates, Claudia 45 62 1.38 2 20 .900 0.04 0 0 0 0.00 0 0
23 Forbus, Anna 31 11 0.35 1 6 .833 0.03 7 7 14.0 0.45 9 0
24 Clarkson, Faith 65 20 0.31 1 4 .750 0.02 7 21 28.0 0.43 3 0
25 Keltz, Emilee 25 9 0.36 3 29 .897 0.12 0 0 0 0.00 0 0
28 Fandrich, Hannah 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
29 Ward, Madison 1 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
32 Durham, Presley 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
33 Scarpini, Gabi 17 7 0.41 2 17 .882 0.12 0 1 1.0 0.06 0 0
67 Seaman, Jade 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
74 Johnson, Sarah 3 1 0.33 0 0 .000 0.00 1 0 1.0 0.33 0 0
Total 68 1074 15.79 121 1380 .912 1.78 51 78 90.0 1.32 41 3
Opponents 68 1192 17.53 112 1220 .908 1.65 64 108 118.0 1.74 45 2

Match-By-Match

Truett McConnell

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Talladega W 5 60 26 184 .185 49 9 16 8 81 3 0 0 3.0 0 72.0
8/22/2025 Warner (FL) L 4 40 21 163 .117 36 6 15 3 80 0 8 0 4.0 0 50.0
8/23/2025 vs Florida College L 3 36 10 112 .232 34 7 13 9 46 1 8 0 5.0 0 48.0
8/23/2025 vs Webber L 3 35 26 128 .070 33 5 9 5 59 0 0 0 0.0 0 40.0
8/29/2025 Piedmont University W 3 42 13 111 .261 37 13 18 5 56 2 2 1 3.0 0 58.0
8/29/2025 Brewton-Parker (GA) W 3 42 20 116 .190 38 7 15 8 58 1 8 3 5.0 0 54.0
8/29/2025 Tennessee Wesleyan L 3 22 17 120 .042 21 0 11 3 54 3 6 4 6.0 0 28.0
8/30/2025 Brewton-Parker (GA) W 5 49 27 157 .140 47 10 16 8 83 0 14 8 7.0 0 66.0
8/30/2025 Tennessee Wesleyan L 5 47 21 190 .137 47 11 14 8 90 7 8 8 11.0 0 69.0
9/03/2025 at Bob Jones University W 5 58 27 177 .175 53 12 16 10 77 5 2 2 6.0 0 76.0
9/19/2025 Point L 4 35 20 129 .116 35 5 13 5 47 10 0 4 10.0 0 50.0
9/20/2025 Columbia (SC) W 4 46 13 123 .268 44 10 12 2 62 5 4 5 7.0 0 63.0
9/20/2025 Piedmont University W 3 42 19 136 .169 41 4 14 3 73 1 4 1 3.0 1 49.0
9/23/2025 Montreat (NC) W 3 32 16 109 .147 30 16 10 2 62 1 0 1 1.0 0 49.0
9/26/2025 at Brenau University L 3 29 15 100 .140 26 3 7 9 28 2 4 1 4.0 0 36.0
9/27/2025 at Reinhardt (GA) L 3 15 20 92 -.054 15 1 6 9 38 1 12 1 7.0 0 23.0
9/30/2025 CIU (SC) L 3 23 21 115 .017 23 3 6 2 46 0 2 5 1.0 0 27.0
10/03/2025 at Tennessee Wesleyan University L 4 48 26 145 .152 42 8 13 6 65 3 2 1 4.0 0 60.0
10/04/2025 at Bryan (TN) W 5 56 25 161 .193 53 7 17 8 60 2 16 4 10.0 0 73.0
10/07/2025 Spartanburg Methodist L 4 44 23 143 .147 42 8 11 6 64 1 4 3 3.0 0 55.0
10/10/2025 at Union Commonwealth L 3 34 19 111 .135 34 1 12 2 47 0 6 0 3.0 0 38.0
10/11/2025 at Johnson (TN) L 3 29 17 107 .112 28 5 8 6 47 1 8 5 5.0 0 39.0
10/11/2025 vs Bob Jones L 4 47 25 137 .161 45 5 11 6 61 2 6 4 5.0 0 57.0
10/14/2025 at CIU L 3 23 20 102 .029 20 1 10 7 53 1 0 1 1.0 1 25.0
10/18/2025 Milligan (TN) W 3 46 18 132 .212 44 3 7 3 75 4 2 1 5.0 0 54.0
10/18/2025 Bob Jones L 5 48 34 199 .070 44 11 16 12 109 9 6 4 12.0 0 71.0
10/21/2025 at SMC L 3 34 19 114 .132 30 4 10 7 44 2 6 0 5.0 0 43.0
10/24/2025 Pikeville ( KY) L 4 46 30 180 .089 43 10 8 3 77 3 2 3 4.0 0 60.0
10/25/2025 Bluefield (VA) L 5 42 24 162 .111 38 5 13 15 76 8 6 5 11.0 0 58.0
10/28/2025 at Montreat (NC) W 3 43 13 100 .300 38 7 8 4 44 1 2 0 2.0 0 52.0
10/31/2025 vs University of Mobile L 3 26 16 106 .094 25 3 1 8 50 1 4 1 3.0 1 32.0
10/31/2025 at Point University L 3 28 23 83 .060 27 8 7 8 24 1 2 0 2.0 0 38.0
11/01/2025 at Columbia (SC) L 5 50 19 130 .238 43 8 10 11 53 11 0 0 11.0 0 69.0
11/07/2025 Brenau (GA) L 3 39 10 120 .242 36 5 13 3 57 0 8 2 4.0 1 48.0
11/08/2025 Reinhardt (GA) L 3 20 17 124 .024 20 3 6 8 62 5 4 6 7.0 0 30.0
Truett McConnell 128 1356 710 4618 .140 1261 224 392 222 2108 97 166 84 180.0 4 1,760.0
Opponents 128 1491 694 4487 .178 1409 222 312 223 2299 104 190 95 199.0 4 1,912.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 128
Kills Per Set 10.59
Assists Per Set 9.85
Service Aces Per Set 1.75
Reception Errors Per Set 1.73
Digs Per Set 16.47
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.03
Points Per Set 13.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Talladega L 5 49 27 164 .134 40 8 8 9 84 2 8 0 6.0 2 63.0
8/22/2025 at Warner (FL) W 4 52 21 162 .191 45 3 7 6 93 5 2 0 6.0 0 61.0
8/23/2025 vs Florida College W 3 40 15 109 .229 40 9 5 7 56 0 0 1 0.0 0 49.0
8/23/2025 vs Webber W 3 34 8 110 .236 31 5 9 5 60 1 16 0 9.0 0 48.0
8/29/2025 at Piedmont University L 3 17 10 87 .080 15 5 6 13 52 1 2 5 2.0 0 24.0
8/29/2025 at Brewton-Parker (GA) L 3 21 16 96 .052 20 8 12 7 46 3 6 4 6.0 0 35.0
8/29/2025 at Tennessee Wesleyan W 3 42 22 119 .168 40 3 7 0 74 0 0 5 0.0 0 45.0
8/30/2025 at Brewton-Parker (GA) L 5 46 30 169 .095 40 8 18 10 76 4 8 8 8.0 0 62.0
8/30/2025 at Tennessee Wesleyan W 5 62 34 193 .145 61 8 8 11 114 3 2 9 4.0 0 74.0
9/03/2025 Bob Jones University L 5 50 23 163 .166 47 10 8 12 75 6 4 5 8.0 0 68.0
9/19/2025 at Point W 4 54 28 134 .194 54 5 11 5 68 3 0 5 3.0 0 62.0
9/20/2025 at Columbia (SC) L 4 46 25 139 .151 45 2 13 10 60 1 0 6 1.0 0 49.0
9/20/2025 at Piedmont University L 3 28 19 123 .073 27 3 6 4 70 0 2 4 1.0 0 32.0
9/23/2025 at Montreat (NC) L 3 24 18 110 .055 24 2 6 16 60 4 4 4 6.0 0 32.0
9/26/2025 Brenau University W 3 38 7 80 .388 37 9 7 3 43 0 10 1 5.0 0 52.0
9/27/2025 Reinhardt (GA) W 3 40 18 103 .214 37 9 14 1 52 0 6 0 3.0 0 52.0
9/30/2025 at CIU (SC) W 3 45 10 106 .330 45 2 9 3 65 6 4 1 8.0 0 55.0
10/03/2025 Tennessee Wesleyan University W 4 51 24 150 .180 48 6 10 8 63 6 2 0 7.0 1 64.0
10/04/2025 Bryan (TN) L 5 52 22 150 .200 48 8 7 7 74 0 16 1 8.0 0 68.0
10/07/2025 at Spartanburg Methodist W 4 54 12 132 .318 47 6 7 8 67 7 8 6 11.0 0 71.0
10/10/2025 Union Commonwealth W 3 36 12 97 .247 36 2 6 1 52 1 14 0 8.0 0 46.0
10/11/2025 Johnson (TN) W 3 44 15 109 .266 43 6 9 5 53 2 6 0 5.0 0 55.0
10/11/2025 vs Bob Jones W 4 52 22 143 .210 51 6 9 5 57 3 12 1 9.0 0 67.0
10/14/2025 CIU W 3 37 16 110 .191 33 7 5 1 53 1 8 2 5.0 0 49.0
10/18/2025 at Milligan (TN) L 3 33 21 133 .090 32 3 5 3 65 1 2 4 2.0 0 38.0
10/18/2025 at Bob Jones W 5 37 35 190 .011 36 12 13 10 108 9 4 2 11.0 0 60.0
10/21/2025 SMC W 3 38 17 102 .206 34 7 5 4 47 2 8 0 6.0 0 51.0
10/24/2025 at Pikeville ( KY) W 4 54 22 158 .203 52 3 7 10 92 11 0 4 11.0 0 68.0
10/25/2025 at Bluefield (VA) W 5 52 36 168 .095 52 15 19 5 90 11 2 5 12.0 0 79.0
10/28/2025 Montreat (NC) L 3 25 13 85 .141 24 4 9 7 38 0 6 3 3.0 0 32.0
10/31/2025 vs University of Mobile W 3 45 12 112 .295 43 8 7 3 58 1 6 0 4.0 0 57.0
10/31/2025 Point University W 3 36 17 79 .241 33 8 7 8 28 3 8 0 7.0 0 51.0
11/01/2025 Columbia (SC) W 5 70 36 159 .214 65 11 19 8 61 3 8 0 7.0 0 88.0
11/07/2025 at Brenau (GA) W 3 47 11 118 .305 45 3 8 5 64 1 4 5 3.0 1 53.0
11/08/2025 at Reinhardt (GA) W 3 40 20 125 .160 39 8 6 3 81 3 2 4 4.0 0 52.0
Opponents 128 1491 694 4487 .178 1409 222 312 223 2299 104 190 95 199.0 4 1,912.0
Truett McConnell 128 1356 710 4618 .140 1261 224 392 222 2108 97 166 84 180.0 4 1,760.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 128
Kills Per Set 11.65
Assists Per Set 11.01
Service Aces Per Set 1.73
Reception Errors Per Set 1.74
Digs Per Set 17.96
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.03
Points Per Set 14.94

Leaders

Team Leaders: Kills
Player High
Kills
Fisher, Julia 353
Clarkson, Faith 317
Franklin, Bailey 172
Meadors, Grace 95
Forbus, Anna 81
Team Leaders: Assists
Player High
Assists
Boland, Emma 758
Yeager, Caroline 141
Britt, Shae 115
Reynolds, Emily 56
Fields, Kadence 46
Team Leaders: Service Aces
Player High
Service Aces
Boland, Emma 65
Fisher, Julia 40
Yeager, Caroline 20
Reynolds, Emily 14
Yates, Claudia 14
Team Leaders: Digs
Player High
Digs
Fisher, Julia 474
Boland, Emma 333
Reynolds, Emily 300
Fields, Kadence 259
Yeager, Caroline 95
Team Leaders: Blocks
Player High
Blocks
Clarkson, Faith 59.0
Meadors, Grace 58.0
Forbus, Anna 39.0
Fisher, Julia 35.0
Miolen, Emily 19.0