Bryan (Tenn.) () -VS- Truett-McConnell (Ga.) ()

Box Score

Bryan (Tenn.) logo
1
vs
Truett-McConnell (Ga.) logo
4

Bryan (Tenn.) ()
-VS-
Truett-McConnell (Ga.) ()

Team Score By Period
Team 12 Total F
Bryan (Tenn.) BC 0 1 1
Winner Truett-McConnell (Ga.) TMC 1 3 4
Date:
2014-10-18
Time:
14:00:00
Site:
,
Officials
VIEW
Match History vs Bryan (Tenn.)

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
BC 0 0 8 (4)
TMC 0 0 20 (12)
Saves
BC 0 0 0
TMC 0 0 0
Corner Kicks
BC 0 0 0
TMC 0 0 0
Fouls
BC 0 0 0
TMC 0 0 0
() Shots on goal.

Individual Statistics

Bryan (Tenn.) 1

BC - Player Stats
Pos # Player SH SOG G A MIN
Starters
Substitutes
1 1 Ariel Greene 0 0 0 0 0
3 3 Emily Lambert 2 1 0 0 0
4 4 Shannon Mollenhaur 0 0 0 0 0
7 7 Kristina Bryant 2 0 0 0 0
10 10 Alex Kuh 0 0 0 0 0
12 12 Ashley Johnson 0 0 0 0 0
13 13 Riley Cox 0 0 0 0 0
14 14 Hannah Bohner 0 0 0 0 0
16 16 Christina Kent 0 0 0 0 0
17 17 Hana Mizoguchi 3 3 1 0 0
20 20 Shelby Miller 0 0 0 0 0
22 22 Jennifer Fortmiller 0 0 0 0 0
23 23 Sara Catherine Baker 1 0 0 0 0
24 24 Kennedy Kemp 0 0 0 0 0
Totals 8 4 1 0
Bryan (Tenn.) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Ariel Greene 00:00 4 9
Totals 4 9

Truett-McConnell (Ga.) 4

TMC - Player Stats
Pos # Player SH SOG G A MIN
Starters
Substitutes
G 1 1 Anna Scogin 0 0 0 0 0
MF 2 2 Caylin Carter 0 0 0 0 0
D 4 4 Destiny Allen 0 0 0 0 0
D 7 7 Jo Cook 0 0 0 0 0
S 8 8 Kelsey Stanfield 0 0 0 0 0
MF 9 9 Paige Williams 1 1 0 0 0
F 10 10 Megan Taylor 3 2 1 0 0
MF 12 12 Katey Griggs 2 1 0 1 0
M 13 13 Mallory Reynolds 2 2 1 0 0
MF 14 14 Tania Perez 2 1 0 0 0
F 16 16 Bianca Clark 4 2 1 1 0
MF 18 18 Chelsea Norton 0 0 0 1 0
D 19 19 Elise Lombard 0 0 0 0 0
D 20 20 Brooke Reed 1 1 1 0 0
D 21 21 Meredith Mellard 0 0 0 0 0
MF 23 23 Audrey Nix 0 0 0 0 0
D 24 24 Victoria Schillinger 0 0 0 0 0
F 25 25 Katie McAdams 5 2 0 0 0
MF 27 27 Christina Charles 0 0 0 0 0
Totals 20 12 4 3
Truett-McConnell (Ga.) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Anna Scogin 00:00 1 3
Totals 1 3