Truett-McConnell () -vs- Bob Jones ()

Truett-McConnell logo 11
vs
4 Bob Jones logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner TMU Truett-McConnell 1 0 3 0 4 0 3 0 0 11 11 1
BJU Bob Jones 0 0 0 0 1 0 0 3 0 4 6 0

Box Score

Scoring Summary

Team Individual Statistics

Truett-McConnell 11
Position Player AB R H RBI BB SO LOB
c c Kenty , Jordan 1 0 1 0 0 0 0
dh dh Wilson, Caleb 1 0 1 0 0 1 0
rf rf Edwards, Jake 3 0 0 0 0 0 2
lf lf Kiser, Russell 1 1 0 0 0 0 0
ss ss Gentry, Caleb 2 1 0 0 1 1 0
p     p Simonds, Hank 0 0 0 0 0 0 0
p     p James , John 0 0 0 0 0 0 0
p     p Merritt, Joshua 0 0 0 0 0 0 0
p     p HongKham, Marshall 0 0 0 0 0 0 0
p     p Joiner, Jonathan 0 0 0 0 0 0 0
p     p Blackiston, Reece 0 0 0 0 0 0 0
cf cf Roberts, Ethan 3 1 1 1 2 2 0
2b 2b Griffith, Tanner 3 0 0 2 2 0 0
rf rf Johnston, Andrew 3 1 2 4 0 1 4
1b 1b Mascarello, Mikal 5 0 0 0 1 0 2
c c Sargent , Dylan 3 1 1 0 1 0 1
lf lf Ramsey, Caleb 3 1 0 0 0 0 0
dh dh Williams, Caleb 3 0 2 0 0 0 1
3b 3b Redmond, Matthew 4 2 3 1 0 1 0
ss ss Karvelas, Jacob 2 0 0 0 0 2 1
p p Johnson, Caleb 0 0 0 0 0 0 0
Totals 37 8 11 8 7 8 11
Batting
2B:
Redmond, Matthew (1)
SF:
Griffith, Tanner (1); Mascarello, Mikal (1); Williams, Caleb (1)
Baserunning
SB:
Roberts, Ethan (3); Griffith, Tanner (1); Redmond, Matthew (2)
HBP:
Roberts, Ethan (1); Griffith, Tanner (1); Ramsey, Caleb (1); Williams, Caleb (1); Redmond, Matthew (1)
Fielding
E:
Redmond, Matthew (1)
Bob Jones 4
Position Player AB R H RBI BB SO LOB
p     p N. Weaver 0 0 0 0 0 0 0
cf cf R. Ramsey 5 2 2 2 0 0 0
3b 3b C. Burk 4 0 1 0 1 0 0
1b 1b Z. Burk 5 0 2 0 0 1 1
dh dh C. Fazio 1 0 1 0 3 0 0
ss ss G. Swarms 5 0 0 0 0 1 10
lf lf K. Lance 5 0 0 0 0 2 0
c c C. Kirkpatri 4 0 0 0 0 1 0
2b 2b C. Bayne 3 1 0 0 0 1 0
rf rf I. Brandt 4 1 0 0 0 1 0
p p R. Giggleman 0 0 0 0 0 0 0
Totals 36 4 6 2 4 7 11
Batting
3B:
R. Ramsey (2)
Baserunning
HBP:
C. Fazio (1); C. Bayne (1)

Team Individual Pitching Statistics

Truett-McConnell - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Johnson, Caleb 2.0 2 0 0 0 3 0 0 0 0 0 1 0 0 --
James , John 2.0 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Blackiston, Reece 1.0 1 1 1 1 1 0 0 0 0 0 1 0 0 --
Simonds, Hank 2.0 0 0 0 1 2 0 0 0 0 0 1 0 0 --
Merritt, Joshua 0.2 1 3 2 1 1 0 0 0 0 0 1 0 0 --
HongKham, Marshall 0.1 0 0 0 0 1 0 0 0 0 0 1 0 0 --
Joiner, Jonathan 1.0 0 0 0 1 0 0 0 0 0 0 1 0 0 --
Totals 4 4 3 4 8 0 0 0 0 0 7 0 0
Bob Jones - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
R. Giggleman 4.1 5 8 8 5 7 2 0 3 0 16 26 0 0 --
N. Weaver 4.2 5 3 2 2 3 0 0 2 0 18 23 0 0 --
Totals 10 11 10 7 10 2 0 5 0 34 49 0 0

Composite Stats

Truett-McConnell 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
c c Kenty , Jordan 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh Wilson, Caleb 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf rf Edwards, Jake 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
lf lf Kiser, Russell 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Gentry, Caleb 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
p     p Simonds, Hank 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p James , John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Merritt, Joshua 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p HongKham, Marshall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Joiner, Jonathan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Blackiston, Reece 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Roberts, Ethan 3 1 1 1 0 0 0 2 3 0 1 0 0 2 0 0 3 0
2b 2b Griffith, Tanner 3 0 0 2 0 0 0 2 1 0 1 0 1 0 0 0 2 3
rf rf Johnston, Andrew 3 1 2 4 0 0 0 0 0 0 0 0 0 1 0 0 2 0
1b 1b Mascarello, Mikal 5 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 9 0
c c Sargent , Dylan 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 6 0
lf lf Ramsey, Caleb 3 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
dh dh Williams, Caleb 3 0 2 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0
3b 3b Redmond, Matthew 4 2 3 1 1 0 0 0 2 0 1 0 0 1 0 0 0 3
ss ss Karvelas, Jacob 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 1
p p Johnson, Caleb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 37 8 11 8 1 0 0 7 6 0 5 0 3 8 0 0 25 7
Bob Jones 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p N. Weaver 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf R. Ramsey 5 2 2 2 0 2 0 0 0 0 0 0 0 0 0 0 3 0
3b 3b C. Burk 4 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
1b 1b Z. Burk 5 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
dh dh C. Fazio 1 0 1 0 0 0 0 3 0 0 1 0 0 0 0 0 0 0
ss ss G. Swarms 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 2
lf lf K. Lance 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
c c C. Kirkpatri 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 10 0
2b 2b C. Bayne 3 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2 2
rf rf I. Brandt 4 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
p p R. Giggleman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 4 6 2 0 2 0 4 0 0 2 0 0 7 0 0 27 5