Truett McConnell (Ga.) (1-0) -vs- Toccoa Falls College (0-1)

Truett McConnell (Ga.) logo 16
vs
5 Toccoa Falls College logo
1-0
0-1
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner TMU Truett McConnell (Ga.) 0 0 3 0 1 5 0 7 0 16 13 3
TFC Toccoa Falls College 0 0 0 1 0 3 1 0 0 5 10 1
W:
Hammonds, Nick (1)
L:
Barbare, T. (1)

Box Score

Scoring Summary

Team Individual Statistics

Truett McConnell (Ga.) 16
Position Player AB R H RBI BB SO LOB
2b     2b Bishop, Austin 4 1 0 1 1 0 0
     Smith, Shane 1 1 1 2 0 0 0
ss     ss Johnston, Josh 5 4 4 5 0 0 0
cf     cf Rowland, Calob 4 1 1 1 2 1 0
c     c Gaines, Mason 5 1 2 1 0 0 0
c     c Dunaway, Matthew 1 0 0 0 0 0 0
1b     1b Bearden, Connor 4 1 0 1 1 0 0
     Pruett, Tyler 1 0 0 0 0 0 0
3b     3b Parker, Cole 4 1 1 1 0 1 0
     McDonel, Grant 0 0 0 0 0 0 0
dh     dh McLendon, Mason 4 1 0 0 0 0 0
lf     lf Witherow, Jake 1 1 0 1 1 0 0
lf     lf Bensch, Evan 3 2 2 1 0 0 0
     Ross, Jacob 0 0 0 0 0 0 0
rf     rf McCathren, Miller 2 2 2 1 1 0 0
p     p Bowman, Will 0 0 0 0 0 0 0
p     p McCathren, Miller 0 0 0 0 0 0 0
p     p Hammonds, Nick 0 0 0 0 0 0 0
p     p Elder Jr., Gregory 0 0 0 0 0 0 0
p     p Fry, Andrew 0 0 0 0 0 0 0
Totals 39 16 13 15 6 2 0
Batting
2B:
Johnston, Josh (2); Smith, Shane (1); Bensch, Evan (1)
HR:
Johnston, Josh (1); Bensch, Evan (1)
SF:
McCathren, Miller (1)
Baserunning
SB:
Johnston, Josh (1); Rowland, Calob (1); Bensch, Evan (1)
HBP:
Johnston, Josh (1); Parker, Cole (1); McDonel, Grant (1); McCathren, Miller (1); Bensch, Evan (2)
Fielding
E:
Johnston, Josh (1); Bishop, Austin (1); Elder Jr., Gregory (1)
CI:
Smith, Shane (); McCathren, Miller (); McDonel, Grant (); Hammonds, Nick (); Pruett, Tyler (); Ross, Jacob (); McLendon, Mason (); Dunaway, Matthew (); Fry, Andrew (); Witherow, Jake ()
DP:
6
Toccoa Falls College 5
Position Player AB R H RBI BB SO LOB
ss     ss Dempsey, C. 3 0 2 0 2 0 0
2b     2b Kraus, J. 5 1 2 0 0 0 0
3b     3b McLane, L. 2 2 0 0 1 1 0
dh     dh Bishop, K. 4 1 2 1 0 1 0
1b     1b Mills, J. 4 0 1 2 0 0 0
c     c Fricks, C. 3 0 1 0 1 1 0
     Helvey, W. 0 0 0 0 0 0 0
lf     lf Driggers, Z. 3 0 0 0 0 0 0
     Bargiol, J. 1 0 1 0 0 0 0
lf     lf Wood, D. 0 0 0 0 0 0 0
rf     rf Sewell, B. 4 1 1 1 0 2 0
cf     cf Tamayo, B. 3 0 0 0 1 1 0
p     p Barbare, T. 0 0 0 0 0 0 0
p     p James, J. 0 0 0 0 0 0 0
p     p Hyde, B. 0 0 0 0 0 0 0
p     p Rourke, A. 0 0 0 0 0 0 0
p     p Sangster, J. 0 0 0 0 0 0 0
p     p Thomas, C. 0 0 0 0 0 0 0
Totals 32 5 10 4 5 6 0
Batting
2B:
Mills, J. (1); Bishop, K. (1)
HR:
Sewell, B. (1)
Baserunning
SB:
Tamayo, B. (1)
HBP:
McLane, L. (1)
Fielding
E:
Sangster, J. (1)
CI:
Thomas, C. (); Sewell, B. (); Helvey, W. (); Wood, D. (); James, J. (); Bargiol, J. (); Barbare, T. (); Bishop, K. (); Rourke, A. ()

Team Individual Pitching Statistics

Truett McConnell (Ga.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Bowman, Will 2.0 2 0 0 1 2 0 0 0 0 7 8 0 0 32
McCathren, Miller 0.0 0 0 0 2 0 0 0 0 0 0 2 0 0 9
Hammonds, Nick (W, 1) 3.0 1 1 1 1 1 0 0 0 0 7 8 0 0 24
Elder Jr., Gregory 1.0 2 3 3 1 1 0 0 1 0 5 6 0 0 26
Fry, Andrew 1.0 2 1 1 0 1 0 0 0 0 5 5 0 0 14
Bensch, Evan 2.0 3 0 0 0 1 0 0 0 0 8 8 0 0 35
Totals 10 5 5 5 6 0 0 1 0 32 37 0 0 140
Toccoa Falls College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Barbare, T. (L, 1) 2.1 4 3 3 1 0 0 0 0 0 11 12 0 0 51
James, J. 1.2 0 0 0 1 1 2 0 1 0 5 6 0 0 35
Hyde, B. 2.0 6 6 6 1 0 0 0 1 0 12 13 0 0 56
Rourke, A. 1.0 1 2 2 1 0 0 0 2 0 3 4 0 0 23
Sangster, J. 0.0 0 4 3 2 0 0 0 1 0 1 3 0 0 16
Thomas, C. 2.0 2 1 1 0 1 0 0 1 0 8 8 0 0 25
Totals 13 16 15 6 2 2 0 6 0 40 46 0 0 206

Composite Stats

Truett McConnell (Ga.) 16 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Bishop, Austin 4 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 5 5
     Smith, Shane 1 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Johnston, Josh 5 4 4 5 2 0 1 0 1 0 1 0 0 0 0 0 1 5
cf     cf Rowland, Calob 4 1 1 1 0 0 0 2 1 0 0 0 0 1 0 0 2 0
c     c Gaines, Mason 5 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 6 0
c     c Dunaway, Matthew 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Bearden, Connor 4 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 5 1
     Pruett, Tyler 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Parker, Cole 4 1 1 1 0 0 0 0 0 0 1 0 0 1 0 0 3 1
     McDonel, Grant 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
dh     dh McLendon, Mason 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Witherow, Jake 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
lf     lf Bensch, Evan 3 2 2 1 1 0 1 0 1 0 2 0 0 0 0 0 1 0
     Ross, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf McCathren, Miller 2 2 2 1 0 0 0 1 0 0 1 0 1 0 0 0 4 0
p     p Bowman, Will 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p McCathren, Miller 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hammonds, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Elder Jr., Gregory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Fry, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 39 16 13 15 4 0 2 6 3 0 6 0 1 2 0 0 27 13
Toccoa Falls College 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Dempsey, C. 3 0 2 0 0 0 0 2 0 0 0 0 0 0 0 0 3 2
2b     2b Kraus, J. 5 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
3b     3b McLane, L. 2 2 0 0 0 0 0 1 0 0 1 0 0 1 0 0 3 5
dh     dh Bishop, K. 4 1 2 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0
1b     1b Mills, J. 4 0 1 2 1 0 0 0 0 0 0 0 0 0 0 1 14 2
c     c Fricks, C. 3 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0
     Helvey, W. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Driggers, Z. 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
     Bargiol, J. 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Wood, D. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Sewell, B. 4 1 1 1 0 0 1 0 0 0 0 0 0 2 0 0 0 0
cf     cf Tamayo, B. 3 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 2 0
p     p Barbare, T. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p James, J. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hyde, B. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Rourke, A. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Sangster, J. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Thomas, C. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 5 10 4 2 0 1 5 1 0 1 0 0 6 0 1 27 14