Georgia Gwinnett () -vs- Truett-McConnell (Ga.) ()

Georgia Gwinnett logo 10
vs
0 Truett-McConnell (Ga.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner GAGW Georgia Gwinnett 0 1 0 1 0 8 0 0 0 10 0 0
TMC Truett-McConnell (Ga.) 0 0 0 0 0 0 0 0 0 0 0 0
W:
Spitler, Jonathan (1)
L:
Oliver, Jared (1)

Box Score

Scoring Summary

Team Individual Statistics

Georgia Gwinnett 10
Position Player AB R H RBI BB SO LOB
lf     lf Bates, Phillip 3 1 0 1 1 1 0
3b     3b Paschal, William 4 1 1 1 0 2 0
1b     1b Payne, Robbie 4 1 1 2 0 1 0
1b     1b McKnight, Jamie 2 0 1 0 0 0 0
rf     rf Fields, Jake 5 0 0 0 1 1 0
dh     dh Abbott, Ty 2 2 1 0 2 1 0
c     c Strickland, Sloan 4 0 1 3 0 0 0
     Norton, Kyle 2 0 0 0 0 1 0
     Alvord, Zach 1 1 0 0 0 0 0
cf     cf Van Camp, Christian 3 1 1 0 1 0 0
2b     2b Woods, Jereid 3 2 1 0 2 0 0
ss     ss Church, Garitt 3 1 0 1 2 1 0
     Collins, Casey 1 0 0 0 0 0 0
p     p Spitler, Jonathan 0 0 0 0 0 0 0
p     p Smith, Austin 0 0 0 0 0 0 0
p     p Oglesby, Tyler 0 0 0 0 0 0 0
p     p Turner, Ryan 0 0 0 0 0 0 0
p     p Cruz, Jovanni 0 0 0 0 0 0 0
Totals 37 10 7 8 9 8 0
Batting
2B:
Strickland, Sloan (1)
Baserunning
SB:
Church, Garitt (1); Norton, Kyle (1); Bates, Phillip (1); Van Camp, Christian (3); Fields, Jake (1); Abbott, Ty (1); Woods, Jereid (1); Payne, Robbie (1)
HBP:
Strickland, Sloan (1); Abbott, Ty (1)
Fielding
CI:
Norton, Kyle (); Paschal, William (); Van Camp, Christian (); Smith, Austin (); Abbott, Ty (); Collins, Casey ()
Truett-McConnell (Ga.) 0
Position Player AB R H RBI BB SO LOB
2b     2b Fore, Peyton 4 0 1 0 0 0 0
3b     3b Cheshire, Sean 2 0 1 0 0 0 0
3b     3b Holloway, Wyatt 1 0 0 0 0 0 0
rf     rf Pearson, Cam 4 0 1 0 0 2 0
1b     1b Carden, Chris 4 0 0 0 0 0 0
ss     ss Wilson, Johnathan 3 0 0 0 0 2 0
lf     lf Foster, P.D. 2 0 0 0 1 0 0
dh     dh Crumley, Tyler 2 0 0 0 0 1 0
     Ramey, McClane 1 0 1 0 0 0 0
c     c Hardy, Caleb 2 0 0 0 0 1 0
c     c Gulliams, Casey 1 0 0 0 0 1 0
cf     cf Reichenberg, Dylan 2 0 0 0 0 2 0
cf     cf Long, Michael 1 0 0 0 0 0 0
p     p Oliver, Jared 0 0 0 0 0 0 0
p     p Gable, Cody 0 0 0 0 0 0 0
p     p Smith, Josh 0 0 0 0 0 0 0
p     p West, Chris 0 0 0 0 0 0 0
p     p Moorhead, Aaron 0 0 0 0 0 0 0
Totals 29 0 4 0 1 9 0
Batting
SH:
Cheshire, Sean (1)
Baserunning
CS:
Foster, P.D. (1)
Fielding
E:
Wilson, Johnathan (2); Fore, Peyton (1); Gable, Cody (1); Oliver, Jared (1); Hardy, Caleb (2); Cheshire, Sean (1)
CI:
Crumley, Tyler (); Moorhead, Aaron (); West, Chris (); Reichenberg, Dylan (); Holloway, Wyatt (); Smith, Josh (); Gulliams, Casey (); Ramey, McClane ()

Team Individual Pitching Statistics

Georgia Gwinnett - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Spitler, Jonathan (W, 1) 5.0 2 0 0 1 5 0 0 0 0 15 17 0 0 --
Smith, Austin 1.0 1 0 0 0 1 0 0 0 0 4 4 0 0 --
Oglesby, Tyler 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 --
Turner, Ryan 1.0 1 0 0 0 1 0 0 0 0 4 4 0 0 --
Cruz, Jovanni 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 --
Totals 4 0 0 1 9 0 0 0 0 29 31 0 0
Truett-McConnell (Ga.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Oliver, Jared (L, 1) 4.2 2 2 1 6 6 2 0 1 0 16 22 0 0 --
Gable, Cody 0.1 3 6 2 1 0 0 0 0 0 6 7 0 0 --
Smith, Josh 0.1 1 2 0 2 1 2 0 0 0 2 4 0 0 --
West, Chris 2.2 0 0 0 0 1 0 0 1 0 8 8 0 0 --
Moorhead, Aaron 1.0 1 0 0 0 0 0 0 0 0 5 5 0 0 --
Totals 7 10 3 9 8 4 0 2 0 37 46 0 0

Composite Stats

Georgia Gwinnett 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Bates, Phillip 3 1 0 1 0 0 0 1 1 0 0 0 0 1 1 0 2 0
3b     3b Paschal, William 4 1 1 1 0 0 0 0 0 0 0 0 0 2 2 0 0 0
1b     1b Payne, Robbie 4 1 1 2 0 0 0 0 1 0 0 0 0 1 1 0 5 1
1b     1b McKnight, Jamie 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
rf     rf Fields, Jake 5 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 1 0
dh     dh Abbott, Ty 2 2 1 0 0 0 0 2 1 0 1 0 0 1 0 0 0 0
c     c Strickland, Sloan 4 0 1 3 1 0 0 0 0 0 1 0 0 0 0 0 9 1
     Norton, Kyle 2 0 0 0 0 0 0 0 1 0 0 0 0 1 1 0 0 0
     Alvord, Zach 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
cf     cf Van Camp, Christian 3 1 1 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0
2b     2b Woods, Jereid 3 2 1 0 0 0 0 2 1 0 0 0 0 0 0 0 1 2
ss     ss Church, Garitt 3 1 0 1 0 0 0 2 1 0 0 0 0 1 0 0 3 3
     Collins, Casey 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Spitler, Jonathan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Smith, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Oglesby, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Turner, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Cruz, Jovanni 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 37 10 7 8 1 0 0 9 10 0 2 0 0 8 5 0 27 10
Truett-McConnell (Ga.) 0Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Fore, Peyton 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
3b     3b Cheshire, Sean 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4
3b     3b Holloway, Wyatt 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Pearson, Cam 4 0 1 0 0 0 0 0 0 0 0 0 0 2 2 0 4 0
1b     1b Carden, Chris 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 1
ss     ss Wilson, Johnathan 3 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 1 2
lf     lf Foster, P.D. 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 3 0
dh     dh Crumley, Tyler 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
     Ramey, McClane 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Hardy, Caleb 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 8 0
c     c Gulliams, Casey 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
cf     cf Reichenberg, Dylan 2 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0
cf     cf Long, Michael 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p     p Oliver, Jared 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
p     p Gable, Cody 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Smith, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p West, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Moorhead, Aaron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 0 4 0 0 0 0 1 0 1 0 1 0 9 6 0 27 10