Toccoa Falls (42, ) vs Truett-McConnell (51, )

Box Score

Truett-McConnell logo
51
vs
42
Toccoa Falls logo
Team Score By Half
Team 1 2 3 4 Total F
Winner TRUETT-M Truett-McConnell 10 17 13 11 51
TOCCOA F Toccoa Falls 9 9 7 17 42

Truett-McConnell 51

Truett-McConnell 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 LaMark, Geory * 17 6-10 0-0 0-0 3-7 10 1 1 2 0 0 12
20 20 Queen, Ava * 23 4-10 0-2 0-0 2-4 6 4 2 2 0 2 8
4 4 Sims, Samaria * 26 2-7 0-0 0-0 0-5 5 1 0 4 0 1 4
22 22 Reed, Brinkley Kate * 19 1-9 0-1 0-0 1-2 3 1 0 1 0 1 2
1 1 Winters, Alissa * 36 0-2 0-0 0-0 1-0 1 1 4 0 0 0 0
5 5 Murray, Oddyssey 14 3-4 0-0 0-0 0-3 3 2 0 1 0 2 6
3 3 Stewart, Gabriel 22 1-6 1-1 0-0 1-0 1 1 0 4 0 2 3
0 0 Roberts, NaXyria 35 1-3 0-0 0-0 0-2 2 1 3 2 0 4 2
7 7 Martus, Katie 7 1-5 0-4 0-0 1-0 1 0 0 2 0 1 2
10 10 Vohs, Vanessa 4 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
24 24 Ward, Carsyn 4 0-1 0-0 0-0 1-1 2 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 207 19-57 1-8 0-0 10-25 35 13 10 19 0 13 39
Team Summary FG 3PT FT
Total 19-57 1-8 0-0
33.3 % 12.5 % NaN

Toccoa Falls 42

Toccoa Falls 42
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Jada Wood * 35 3-16 0-2 5-6 2-5 7 2 3 0 2 1 11
8 8 Brooklyn Yon * 34 4-13 2-6 0-0 1-4 5 3 1 0 0 2 10
2 2 Tiara Jones * 21 2-4 0-0 0-0 1-3 4 0 1 0 0 0 4
30 30 Lily Brothers * 9 0-2 0-0 0-0 1-2 3 3 2 0 0 0 0
31 31 Kaila Brogan * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Riley Berninger 16 2-11 0-2 2-4 3-3 6 1 1 0 2 1 6
15 15 Jazmine Flournoy 14 1-2 1-1 0-0 0-8 8 4 0 0 1 1 3
00 00 Makaila Hay 32 1-1 0-0 0-0 0-1 1 0 1 0 0 1 2
13 13 Harmonie Cooper 15 1-6 0-2 0-0 0-0 0 1 2 0 0 2 2
4 4 De'Mya Hill 14 1-1 0-0 0-0 1-0 1 1 1 0 0 1 2
33 33 Analine Clifton 13 1-4 0-0 0-0 2-2 4 1 1 0 0 0 2
10 10 Zanaya Harrison 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
20 20 Riley King 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Becca Lee 1 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 208 16-60 3-13 7-10 11-28 39 19 13 0 5 9 42
Team Summary FG 3PT FT
Total 16-60 3-13 7-10
26.7 % 23.1 % 70.0 %

Play Analysis

Points Off Turnovers
Team Total
Truett-McConnell
Toccoa Falls
2nd Chance Points
Team Total
Truett-McConnell
Toccoa Falls
Bench Points
Team Total
Truett-McConnell
Toccoa Falls
Lead Gained By
Team Total
Truett-McConnell
Toccoa Falls
Points in Paint
Team Total
Truett-McConnell
Toccoa Falls
Fast Break Points
Team Total
Truett-McConnell
Toccoa Falls
Score Tied By
Team Total
Truett-McConnell
Toccoa Falls