Truett McConnell (Ga.) () -VS- Kentucky Christian ()

Box Score

Truett McConnell (Ga.) logo
3
vs
Kentucky Christian logo
1

Truett McConnell (Ga.) ()
-VS-
Kentucky Christian ()

Team Score By Period
Team 1 2 3 4
Winner Truett McConnell (Ga.) TMU 22 25 25 25
Kentucky Christian KCU 25 16 15 12
Date:
2020-11-05
Time:
18:30
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Kentucky Christian

Match Details

Game Statistics By Set
Set Truett McConnell (Ga.) Kentucky Christian
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
TMU - KCU
Points
66.5
47.0
Kills
49
37
Aces
6
4
Blocks
11
6
Assists
50
29
Digs
56
27

Game Leaders

KCU - Leaders
Statistic Leaders
Kills Kiahna Holmen (14), Kristin Upshaw-Mendoza (10), Delanie Gilliland (8)
Aces Hannah Cron (2), Darby Flickinger (1), Kiahna Holmen (1)
Blocks Hannah Cron (3), Delanie Gilliland (3), Darby Flickinger (1)
Assists Darby Flickinger (18), April Stiers (8), Olivia Barrett (3)
Digs Olivia Barrett (8), Darby Flickinger (5), Hannah Cron (3)

Individual Statistics

Truett McConnell (Ga.)

TMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Ross, Bethany 4 13 2 29 .379 0 0 0 0 0-0 0 4 0 2 0 0 15.0
7 7 Roberts , Jordan 4 9 3 18 .333 1 0 1 3 1-3 1 4 0 8 0 0 13.0
10 10 Maxwell, Abby 4 2 0 4 .500 40 0 2 0 2-0 0 1 0 14 0 0 4.5
17 17 Kessler , Rachel 4 1 0 1 1.000 0 0 1 0 1-0 0 0 0 5 0 0 2.0
20 20 Williamson , Katie 4 1 0 9 .111 3 0 0 0 0-0 1 0 0 2 0 0 2.0
21 21 Neal, Ranavia 4 12 3 26 .346 0 0 0 0 0-0 1 8 0 0 0 0 17.0
22 22 Dunn , Madyson 4 0 0 0 0 2 0 0 0 0-0 0 0 0 5 0 0 0.0
23 23 Silecky , Sonya 4 10 8 34 .059 0 0 1 1 1-1 0 0 0 8 0 1 11.0
24 24 Conners , Hannah 4 0 0 0 0 4 0 0 1 0-1 0 0 0 10 0 2 0.0
14 14 Mumpower, Anna 2 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
32 32 Vega , Haley 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
12 12 Audrey Henderson 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 49 16 122 .270 50 0 6 6 6-6 3 17 0 56 0 3 66.5
TMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Ross, Bethany 4 0 4 0 2 0 0 15.0
7 7 Roberts , Jordan 4 1 4 0 8 0 0 13.0
10 10 Maxwell, Abby 4 0 1 0 14 0 0 4.5
17 17 Kessler , Rachel 4 0 0 0 5 0 0 2.0
20 20 Williamson , Katie 4 1 0 0 2 0 0 2.0
21 21 Neal, Ranavia 4 1 8 0 0 0 0 17.0
22 22 Dunn , Madyson 4 0 0 0 5 0 0 0.0
23 23 Silecky , Sonya 4 0 0 0 8 0 1 11.0
24 24 Conners , Hannah 4 0 0 0 10 0 2 0.0
14 14 Mumpower, Anna 2 0 0 0 1 0 0 1.0
32 32 Vega , Haley 2 0 0 0 0 0 0 0.0
12 12 Audrey Henderson 1 0 0 0 1 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 3 17 0 56 0 3 66.5

Kentucky Christian

KCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bailey Brown 4 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 1 0.0
6 6 Olivia Barrett 4 0 0 0 0 3 0 0 0 0-0 0 0 0 8 0 0 0.0
10 10 Hannah Cron 4 2 4 14 -.143 0 0 2 2 2-2 1 2 0 3 0 2 6.0
11 11 Darby Flickinger 4 3 6 13 -.231 18 0 1 2 1-2 0 1 0 5 0 0 4.5
13 13 Kristin Upshaw-Mendoza 4 10 6 26 .154 0 0 0 0 0-0 0 1 0 0 0 0 10.5
17 17 Kiahna Holmen 4 14 7 33 .212 0 0 1 1 1-1 1 0 0 3 0 0 16.0
26 26 Delanie Gilliland 4 8 2 19 .316 0 0 0 2 0-2 0 3 0 2 0 0 9.5
30 30 Emily Adkins 4 0 5 7 -.714 0 0 0 0 0-0 0 1 0 0 0 0 0.5
4 4 Paige Dietz 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
16 16 April Stiers 3 0 0 0 0 8 0 0 0 0-0 0 0 0 2 1 0 0.0
21 21 Savanna Smith 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Daniela Hernandez 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
27 27 Emily Short 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 37 32 114 .044 29 0 4 8 4-8 2 8 0 27 1 5 47
KCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bailey Brown 4 0 0 0 2 0 1 0.0
6 6 Olivia Barrett 4 0 0 0 8 0 0 0.0
10 10 Hannah Cron 4 1 2 0 3 0 2 6.0
11 11 Darby Flickinger 4 0 1 0 5 0 0 4.5
13 13 Kristin Upshaw-Mendoza 4 0 1 0 0 0 0 10.5
17 17 Kiahna Holmen 4 1 0 0 3 0 0 16.0
26 26 Delanie Gilliland 4 0 3 0 2 0 0 9.5
30 30 Emily Adkins 4 0 1 0 0 0 0 0.5
4 4 Paige Dietz 3 0 0 0 1 0 0 0.0
16 16 April Stiers 3 0 0 0 2 1 0 0.0
21 21 Savanna Smith 2 0 0 0 0 0 0 0.0
7 7 Daniela Hernandez 1 0 0 0 1 0 0 0.0
27 27 Emily Short 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 2 8 0 27 1 5 47