Brenau (Ga.) (55, ) vs Truett McConnell (Ga.) (63, )

Box Score

Truett McConnell (Ga.) logo
63
vs
55
Brenau (Ga.) logo
Team Score By Half
Team 1 2 3 4 Total F
Winner TMU Truett McConnell (Ga.) 11 24 10 18 63
BU Brenau (Ga.) 21 14 9 11 55

Truett McConnell (Ga.) 63

Truett McConnell (Ga.) 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Kendall, Sierra * 2 8-15 0-1 4-4 2-9 11 2 0 3 0 1 20
31 31 Floyd, Re'Tavia * 33 6-16 1-3 3-5 0-1 1 2 0 0 0 4 16
5 5 Holton, Quan * 31 5-11 1-2 0-2 3-3 6 1 1 3 0 2 11
35 35 Callihan, Camilla * 29 1-6 0-0 3-5 1-4 5 0 3 1 0 1 5
4 4 Rumble, Sydney * 28 0-4 0-1 0-0 0-5 5 0 1 0 0 1 0
TM TM TEAM * 0-0 0-0 0-0 0-5 5 0 0 1 0 1 0
1 1 Davis, Aisya 19 2-10 0-2 2-5 0-1 1 1 1 0 0 1 6
25 25 Wilder, Jordyn 8 1-2 0-0 1-1 0-1 1 0 0 0 0 0 3
11 11 Jackson, Jessica 10 1-2 0-1 0-0 0-1 1 0 0 0 0 0 2
22 22 Tate, Brenna 12 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Nixon, Natalie 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 173 24-66 2-10 13-22 6-30 36 6 6 8 0 11 63
Team Summary FG 3PT FT
Total 24-66 2-10 13-22
36.4 % 20.0 % 59.1 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 11

Brenau (Ga.) 55

Brenau (Ga.) 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Hanna Grogan * 32 3-6 2-4 0-0 0-6 6 0 2 2 0 0 8
25 25 Ashanti Brown * 25 4-8 0-0 0-0 3-6 9 3 0 1 2 0 8
3 3 Celine Vega * 13 2-6 2-5 0-0 0-0 0 2 1 3 0 0 6
2 2 Carmen Garcia-Pitarch Lopez * 19 1-3 0-1 0-0 1-2 3 1 1 1 0 0 2
20 20 Tatyiana McClendon * 17 0-4 0-0 0-0 1-4 5 1 2 0 0 0 0
TM TM TEAM * 0-0 0-0 0-0 2-8 10 0 0 0 0 1 0
23 23 Katherine Fourie 22 5-8 4-7 0-0 0-3 3 1 0 2 0 1 14
11 11 Tamia Francis 23 3-6 0-0 1-5 1-3 4 2 2 3 1 2 7
30 30 Dyiesha Brown 9 2-5 2-3 0-0 0-2 2 3 1 1 0 0 6
21 21 Tyleia Williams 17 1-3 0-0 0-0 0-0 0 1 1 0 0 0 2
24 24 Shaniya Gause 4 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
33 33 Cameron Mims 11 0-2 0-1 0-0 1-3 4 0 1 1 0 1 0
1 1 Maddy Zaferatos 4 0-1 0-0 0-0 0-2 2 0 0 1 0 0 0
50 50 Xian Lopez 4 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
Totals - 200 22-54 10-21 1-5 9-39 48 15 11 16 3 5 55
Team Summary FG 3PT FT
Total 22-54 10-21 1-5
40.7 % 47.6 % 20.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 31

Play Analysis

Points Off Turnovers
Team Total
Truett McConnell (Ga.) 0
Brenau (Ga.) 0
0
0
2nd Chance Points
Team Total
Truett McConnell (Ga.) 0
Brenau (Ga.) 0
0
0
Bench Points
Team Total
Truett McConnell (Ga.) 11
Brenau (Ga.) 31
11
31
Lead Gained By
Team Total
Truett McConnell (Ga.) 0
Brenau (Ga.) 0
0
0
Points in Paint
Team Total
Truett McConnell (Ga.) 0
Brenau (Ga.) 0
0
0
Fast Break Points
Team Total
Truett McConnell (Ga.) 0
Brenau (Ga.) 0
0
0
Score Tied By
Team Total
Truett McConnell (Ga.) 0
Brenau (Ga.) 0
0
0