Tennessee Wesleyan () -VS- Truett McConnell (Ga.) ()

Box Score

Tennessee Wesleyan logo
3
vs
Truett McConnell (Ga.) logo
0

Tennessee Wesleyan ()
-VS-
Truett McConnell (Ga.) ()

Team Score By Period
Team 1 2 3
Winner Tennessee Wesleyan TNWC 27 25 26
Truett McConnell (Ga.) TMU 25 22 24
Date:
2018-10-13
Time:
11:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Tennessee Wesleyan

Match Details

Game Statistics By Set
Set Tennessee Wesleyan Truett McConnell (Ga.)
K E TA % K E TA %
Set #1 10 2 26 0.308 15 11 40 0.100
Set #2 12 6 35 0.171 11 9 33 0.061
Set #3 9 5 30 0.133 12 12 31 0.000
Total 31 13 91 .198 38 32 104 .058
Team Statistical Comparison
Statistic Team Comparison
TNWC - TMU
Points
51.0
52.0
Kills
31
38
Aces
7
10
Blocks
13
4
Assists
30
37
Digs
32
39

Game Leaders

TNWC - Leaders
Statistic Leaders
Kills Sydney Ritten (12), Avery Hilliard (6), Marjorie Smith (5)
Aces Gabi Catt (2), Kylie Hatfield (2), Sovanna Ramirez (1)
Blocks Miyah Woodard (7), Sydney Ritten (6), Avery Hilliard (3)
Assists Kalyse Garrett (27), Haley Amet (1), Sovanna Ramirez (1)
Digs Sovanna Ramirez (9), Kalyse Garrett (7), Madison Weir (4)
TMU - Leaders
Statistic Leaders
Kills Smith, Shayla (11), Ross, Bethany (11), Walker, Harris Anne (3)
Aces Mumpower, Abby (4), Smith, Shayla (2), Roland, Taylor (2)
Blocks Smith, Shayla (2), Ross, Bethany (2), Curtis, Madison (1)
Assists Maxwell, Abby (35), Mumpower, Anna (1), Conners , Hannah (1)
Digs Conners , Hannah (12), Maxwell, Abby (6), Roland, Taylor (5)

Individual Statistics

Tennessee Wesleyan

TNWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Marjorie Smith 3 5 5 18 .000 0 0 0 0 0-0 0 0 0 1 0 0 5.0
4 4 Haley Amet 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 2 0 0 0.0
6 6 Gabi Catt 3 0 0 0 0 0 0 2 1 2-1 0 0 0 0 0 0 2.0
7 7 Sovanna Ramirez 3 0 0 1 .000 1 0 1 1 1-1 0 0 0 9 0 1 1.0
11 11 Avery Hilliard 3 6 1 13 .385 0 0 0 0 0-0 1 2 0 1 0 0 8.0
13 13 Allana Knowles 3 2 4 13 -.154 0 0 0 2 0-2 1 0 0 2 0 0 3.0
14 14 Kylie Hatfield 3 0 0 0 0 0 0 2 0 2-0 0 0 0 0 0 0 2.0
15 15 Madison Weir 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 1 0.0
16 16 Miyah Woodard 3 5 1 15 .267 1 0 0 0 0-0 5 2 0 0 0 1 11.0
25 25 Sydney Ritten 3 12 2 25 .400 0 0 1 1 1-1 2 4 0 3 0 0 17.0
26 26 Kalyse Garrett 3 1 0 3 .333 27 4 1 1 1-1 0 0 0 7 4 0 2.0
1 1 Cybelle Murakami 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
20 20 Tia Madden 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 2 0.0
24 24 Ashton Pryce 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 31 13 91 .198 30 4 7 6 7-6 9 8 0 32 4 10 51
TNWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Marjorie Smith 3 0 0 0 1 0 0 5.0
4 4 Haley Amet 3 0 0 0 2 0 0 0.0
6 6 Gabi Catt 3 0 0 0 0 0 0 2.0
7 7 Sovanna Ramirez 3 0 0 0 9 0 1 1.0
11 11 Avery Hilliard 3 1 2 0 1 0 0 8.0
13 13 Allana Knowles 3 1 0 0 2 0 0 3.0
14 14 Kylie Hatfield 3 0 0 0 0 0 0 2.0
15 15 Madison Weir 3 0 0 0 4 0 1 0.0
16 16 Miyah Woodard 3 5 2 0 0 0 1 11.0
25 25 Sydney Ritten 3 2 4 0 3 0 0 17.0
26 26 Kalyse Garrett 3 0 0 0 7 4 0 2.0
1 1 Cybelle Murakami 2 0 0 0 1 0 0 0.0
20 20 Tia Madden 1 0 0 0 2 0 2 0.0
24 24 Ashton Pryce 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 5 0.0
Totals 9 8 0 32 4 10 51

Truett McConnell (Ga.)

TMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Walker, Harris Anne 3 3 4 8 -.125 0 0 0 0 0-0 0 0 0 0 0 0 3.0
3 3 Smith, Shayla 3 11 7 24 .167 0 0 2 1 2-1 1 1 1 4 0 0 14.5
5 5 Ross, Bethany 3 11 7 30 .133 0 0 0 1 0-1 1 1 0 4 0 1 12.5
10 10 Maxwell, Abby 3 1 2 3 -.333 35 2 1 0 1-0 0 0 0 6 3 0 2.0
11 11 Curtis, Madison 3 3 2 8 .125 0 0 0 0 0-0 0 1 0 2 0 0 3.5
14 14 Mumpower, Anna 3 0 0 0 0 1 0 1 2 1-2 0 0 0 2 0 0 1.0
19 19 Henshaw, Jordan 3 3 4 14 -.071 0 0 0 0 0-0 0 0 0 1 0 1 3.0
20 20 Mumpower, Abby 3 0 0 0 0 0 0 4 2 4-2 0 0 0 2 1 2 4.0
24 24 Conners , Hannah 3 0 0 0 0 1 0 0 0 0-0 0 0 0 12 0 0 0.0
12 12 Beasley, Olivia 2 3 3 11 .000 0 0 0 0 0-0 0 1 1 0 0 0 3.5
27 27 Roland, Taylor 2 0 0 0 0 0 0 2 0 2-0 0 0 0 5 0 2 2.0
13 13 Walker, Heaven 1 3 3 6 .000 0 0 0 0 0-0 0 0 0 1 0 0 3.0
18 18 Shivers, Brittany 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 32 104 .058 37 2 10 6 10-6 2 4 2 39 4 6 52
TMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Walker, Harris Anne 3 0 0 0 0 0 0 3.0
3 3 Smith, Shayla 3 1 1 1 4 0 0 14.5
5 5 Ross, Bethany 3 1 1 0 4 0 1 12.5
10 10 Maxwell, Abby 3 0 0 0 6 3 0 2.0
11 11 Curtis, Madison 3 0 1 0 2 0 0 3.5
14 14 Mumpower, Anna 3 0 0 0 2 0 0 1.0
19 19 Henshaw, Jordan 3 0 0 0 1 0 1 3.0
20 20 Mumpower, Abby 3 0 0 0 2 1 2 4.0
24 24 Conners , Hannah 3 0 0 0 12 0 0 0.0
12 12 Beasley, Olivia 2 0 1 1 0 0 0 3.5
27 27 Roland, Taylor 2 0 0 0 5 0 2 2.0
13 13 Walker, Heaven 1 0 0 0 1 0 0 3.0
18 18 Shivers, Brittany 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 4 2 39 4 6 52