Columbia International (73, 6-18) vs Truett McConnell (Ga.) (91, 18-10)

Box Score

Truett McConnell (Ga.) logo
91
vs
73
Columbia International logo
18-10
6-18
Team Score By Half
Team 1 2 Total F Records
Winner TMU Truett McConnell (Ga.) 46 45 91 18-10
CIU Columbia International 33 40 73 6-18

Truett McConnell (Ga.) 91

Truett McConnell (Ga.) 91
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Monroe, Myles * 30 8-12 2-3 2-2 3-7 10 2 3 2 0 3 20
04 04 Davis, Christian * 28 7-11 5-9 0-0 1-2 3 2 4 1 0 2 19
02 02 Booke, Jacob * 25 3-12 1-3 6-6 3-3 6 0 6 2 1 2 13
05 05 David Campbell * 28 3-10 0-0 5-5 0-0 0 1 1 1 0 0 11
01 01 Westbrooks, Mario * 27 2-5 0-0 4-8 6-4 10 4 2 2 1 0 8
TM TM TEAM * 0-0 0-0 0-0 2-3 5 0 0 1 0 0 0
10 10 White, Calvin 22 4-13 0-2 2-5 6-6 12 0 1 0 1 0 10
23 23 Goncalves, Filipe 14 1-4 0-1 2-2 0-2 2 1 3 3 0 1 4
11 11 Thrower, Darius 9 1-3 1-2 0-0 0-0 0 1 0 1 0 0 3
20 20 Goodrum, TJ 1-1 0-0 1-1 0-0 0 0 0 0 0 0 3
03 03 Stuart, Stephen 7 0-1 0-0 0-0 0-0 0 3 1 0 0 0 0
34 34 South, Will 7 0-0 0-0 0-0 1-0 1 2 0 0 0 0 0
13 13 Latore, Xavier 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Rose , TJ 1 0-0 0-0 0-2 0-1 1 0 0 0 0 0 0
42 42 Badji, Ange 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 McDonough, Matthew 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 30-72 9-20 22-31 22-28 50 16 21 13 3 8 91
Team Summary FG 3PT FT
Total 30-72 9-20 22-31
41.7 % 45.0 % 71.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 20

Columbia International 73

Columbia International 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Micah Banks * 39 6-14 0-3 1-4 1-5 6 3 5 0 3 1 13
2 2 Jacob Cook * 24 4-9 2-2 0-0 5-2 7 5 0 2 0 0 10
00 00 Druw Rollings * 18 4-10 1-5 0-0 0-6 6 1 3 4 0 0 9
1 1 Damian Hurta * 32 2-4 2-3 1-2 0-4 4 0 2 0 0 2 7
15 15 Christian Williams * 11 0-1 0-0 0-0 1-0 1 3 1 0 0 1 0
TM TM TEAM * 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
10 10 Damarcus Gay 31 7-17 2-4 8-9 4-1 5 5 3 4 1 0 24
31 31 Jay Rovis 23 4-8 0-0 0-0 4-0 4 3 2 2 1 0 8
13 13 Gabe Kirk 12 1-2 0-0 0-0 0-1 1 4 3 0 0 0 2
11 11 Zachary Baker 9 0-1 0-1 0-0 0-2 2 0 0 0 0 0 0
34 34 Antonio Mitchell 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 28-66 7-18 10-15 15-23 38 24 19 12 5 4 73
Team Summary FG 3PT FT
Total 28-66 7-18 10-15
42.4 % 38.9 % 66.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 34

Play Analysis

Points Off Turnovers
Team Total
Truett McConnell (Ga.) 0
Columbia International 0
0
0
2nd Chance Points
Team Total
Truett McConnell (Ga.) 0
Columbia International 0
0
0
Bench Points
Team Total
Truett McConnell (Ga.) 20
Columbia International 34
20
34
Lead Gained By
Team Total
Truett McConnell (Ga.) 0
Columbia International 0
0
0
Points in Paint
Team Total
Truett McConnell (Ga.) 0
Columbia International 0
0
0
Fast Break Points
Team Total
Truett McConnell (Ga.) 0
Columbia International 0
0
0
Score Tied By
Team Total
Truett McConnell (Ga.) 0
Columbia International 0
0
0