Truett McConnell (Ga.) (54, ) vs Life (Ga.) (60, )

Box Score

Life (Ga.) logo
60
vs
54
Truett McConnell (Ga.) logo
Team Score By Half
Team 1 2 3 4 Total F
Winner LIFE Life (Ga.) 10 9 14 27 60
TMU Truett McConnell (Ga.) 10 17 17 10 54

Life (Ga.) 60

Life (Ga.) 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Kennesha Nichols * 24 7-13 2-3 0-2 5-5 10 2 0 2 0 3 16
13 13 Tierra Lindsey * 28 5-12 0-0 0-0 2-4 6 2 0 2 0 3 10
1 1 Sydney Garnigan * 26 3-7 0-1 0-0 1-8 9 3 3 3 0 0 6
11 11 Lucy Stone * 32 2-12 1-4 0-0 2-4 6 0 4 1 0 4 5
3 3 Kayla Kelly * 26 1-8 0-3 2-4 0-1 1 4 0 3 0 1 4
TM TM TEAM * 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
24 24 Tshlene Bentley 16 3-4 0-0 0-2 2-2 4 3 1 1 0 0 6
2 2 Maeisha Teasley 9 2-3 0-1 1-1 0-1 1 2 0 2 0 0 5
15 15 Diamond Atkins 8 1-3 0-2 2-4 1-0 1 0 0 1 0 1 4
21 21 Shikiya Brown 16 0-4 0-1 2-2 1-1 2 4 2 4 0 1 2
4 4 Damiya Montgomery 10 1-11 0-1 0-0 3-0 3 2 0 2 0 2 2
25 25 Aaraven Gilbert 4 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
Totals - 199 25-78 3-17 7-15 18-27 45 23 10 21 0 15 60
Team Summary FG 3PT FT
Total 25-78 3-17 7-15
32.1 % 17.6 % 46.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 20 Scores Tied: 0 time(s)
Points in the Paint: 36 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 16 Bench Points: 19

Truett McConnell (Ga.) 54

Truett McConnell (Ga.) 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Hartshorn, Sarah * 29 4-11 1-4 2-4 2-1 3 0 1 3 0 2 11
24 24 Kendall, Sierra * 32 4-8 0-0 2-3 2-10 12 2 0 2 0 0 10
25 25 Reese, Bralise * 36 3-9 0-1 3-4 4-6 10 2 4 6 0 2 9
4 4 Murr, Anna * 25 2-13 2-10 3-4 0-4 4 4 1 2 0 0 9
11 11 Mitchell, Kinley * 25 2-3 1-1 2-2 0-2 2 3 1 4 1 0 7
TM TM TEAM * 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
5 5 Miles, Mikayla 25 2-8 0-2 4-6 0-4 4 3 3 7 0 0 8
22 22 Durham, China 20 0-1 0-0 0-0 0-1 1 2 0 5 0 4 0
15 15 Mullis, Savannah 8 0-0 0-0 0-0 0-1 1 2 0 0 0 0 0
Totals - 200 17-53 4-18 16-23 8-30 38 18 10 30 1 8 54
Team Summary FG 3PT FT
Total 17-53 4-18 16-23
32.1 % 22.2 % 69.6 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 3 Scores Tied: 0 time(s)
Points in the Paint: 20 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 16 Bench Points: 8

Play Analysis

Points Off Turnovers
Team Total
Life (Ga.) 16
Truett McConnell (Ga.) 16
16
16
2nd Chance Points
Team Total
Life (Ga.) 20
Truett McConnell (Ga.) 3
20
3
Bench Points
Team Total
Life (Ga.) 19
Truett McConnell (Ga.) 8
19
8
Lead Gained By
Team Total
Life (Ga.) 0
Truett McConnell (Ga.) 0
0
0
Points in Paint
Team Total
Life (Ga.) 36
Truett McConnell (Ga.) 20
36
20
Fast Break Points
Team Total
Life (Ga.) 0
Truett McConnell (Ga.) 0
0
0
Score Tied By
Team Total
Life (Ga.) 0
Truett McConnell (Ga.) 0
0
0