Truett-McConnell () -VS- Allen (S.C.) (7-5)

Box Score

Truett-McConnell logo
0
vs
Allen (S.C.) logo
3

Truett-McConnell ()
-VS-
Allen (S.C.) (7-5)

Team Score By Period
Team 1 2 3 4 5
Truett-McConnell TMU 24 21 25 0 0
Winner Allen (S.C.) AU 26 25 27 0 0
Date:
2017-09-28
Time:
18:30
Site:
Columbia, SC (John Hurst Gymnatorium)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Allen (S.C.)

Match Details

Game Statistics By Set
Set Truett-McConnell Allen (S.C.)
K E TA % K E TA %
Set #1 4 8 29 -0.138 14 16 47 -0.043
Set #2 12 11 38 0.026 10 6 35 0.114
Set #3 10 8 40 0.050 14 7 40 0.175
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 26 27 107 -.009 38 29 122 .074
Team Statistical Comparison
Statistic Team Comparison
TMU - AU
Points
34.0
48.0
Kills
26
38
Aces
4
5
Blocks
4
5
Assists
19
32
Digs
51
48

Game Leaders

TMU - Leaders
Statistic Leaders
Kills Smith, Shayla (8), Henshaw, Jordan (5), Harris Anne Walker (3)
Aces Harris Anne Walker (3), Conners , Hannah (1)
Blocks Walker, Heaven (2), Henshaw, Jordan (2), Curtis, Madison (1)
Assists Maxwell, Abby (16), Henshaw, Jordan (1), Mumpower, Abby (1)
Digs Maxwell, Abby (20), Conners , Hannah (14), Henshaw, Jordan (7)
AU - Leaders
Statistic Leaders
Kills Andjela Cutovic (16), Johnquanek Spencer (10), Wynter Straw (4)
Aces Kyra Ivy (2), Andjela Cutovic (1), Sydney Garrett (1)
Blocks Taliah Gardner (3), Johnquanek Spencer (3), Kayla Pierce (2)
Assists Sydney Garrett (29), Kayla Sutton (2), Andjela Cutovic (1)
Digs Kayla Sutton (12), Johnquanek Spencer (11), Andjela Cutovic (8)

Individual Statistics

Truett-McConnell

TMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
02 02 Harris Anne Walker 3 3 8 19 -.263 0 0 3 1 3-1 0 0 0 0 0 0 6.0
03 03 Smith, Shayla 3 8 8 25 .000 0 0 0 0 0-0 0 0 0 3 0 0 8.0
10 10 Maxwell, Abby 3 3 2 8 .125 16 4 0 0 0-0 0 0 3 20 0 0 3.0
11 11 Curtis, Madison 3 2 1 11 .091 0 0 0 0 0-0 0 1 2 0 0 0 2.5
13 13 Walker, Heaven 3 1 2 14 -.071 0 0 0 0 0-0 0 2 1 2 0 0 2.0
14 14 Mumpower, Anna 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 2 0 0 0.0
19 19 Henshaw, Jordan 3 5 5 20 .000 1 0 0 2 0-2 2 0 0 7 0 2 7.0
20 20 Mumpower, Abby 3 1 0 1 1.000 1 0 0 0 0-0 0 0 0 3 0 2 1.0
24 24 Conners , Hannah 3 0 0 0 0 1 0 1 0 1-0 0 0 0 14 0 1 1.0
12 12 Beasley, Olivia 1 3 1 7 .286 0 0 0 0 0-0 0 1 1 0 0 0 3.5
27 27 Sparks, Raven 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 26 27 107 -.009 19 4 4 4 4-4 2 4 7 51 0 5 34
TMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
02 02 Harris Anne Walker 3 0 0 0 0 0 0 6.0
03 03 Smith, Shayla 3 0 0 0 3 0 0 8.0
10 10 Maxwell, Abby 3 0 0 3 20 0 0 3.0
11 11 Curtis, Madison 3 0 1 2 0 0 0 2.5
13 13 Walker, Heaven 3 0 2 1 2 0 0 2.0
14 14 Mumpower, Anna 3 0 0 0 2 0 0 0.0
19 19 Henshaw, Jordan 3 2 0 0 7 0 2 7.0
20 20 Mumpower, Abby 3 0 0 0 3 0 2 1.0
24 24 Conners , Hannah 3 0 0 0 14 0 1 1.0
12 12 Beasley, Olivia 1 0 1 1 0 0 0 3.5
27 27 Sparks, Raven 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 4 7 51 0 5 34

Allen (S.C.) (7-5)

AU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kyra Ivy 3 0 0 0 0 0 0 2 2 2-2 0 0 0 1 0 0 2.0
3 3 Andjela Cutovic 3 16 6 38 .263 1 0 1 1 1-1 0 0 0 8 0 1 17.0
7 7 Sydney Garrett 3 2 2 5 .000 29 1 1 2 1-2 0 0 0 6 0 1 3.0
10 10 Kayla Sutton 3 1 2 3 -.333 2 0 1 3 1-3 0 0 0 12 0 1 2.0
12 12 Wynter Straw 3 4 10 18 -.333 0 0 0 0 0-0 0 0 0 3 0 0 4.0
13 13 Deidre Davis-Johnson 3 1 1 4 .000 0 0 0 1 0-1 0 0 0 6 0 1 1.0
14 14 Johnquanek Spencer 3 10 6 34 .118 0 0 0 1 0-1 1 2 0 11 0 0 12.0
15 15 Kayla Pierce 3 2 2 15 .000 0 0 0 0 0-0 1 1 2 1 0 0 3.5
4 4 Taliah Gardner 2 2 0 5 .400 0 0 0 0 0-0 0 3 1 0 0 0 3.5
16 16 Tai Draper 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 29 122 .074 32 1 5 10 5-10 2 6 3 48 0 4 48
AU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kyra Ivy 3 0 0 0 1 0 0 2.0
3 3 Andjela Cutovic 3 0 0 0 8 0 1 17.0
7 7 Sydney Garrett 3 0 0 0 6 0 1 3.0
10 10 Kayla Sutton 3 0 0 0 12 0 1 2.0
12 12 Wynter Straw 3 0 0 0 3 0 0 4.0
13 13 Deidre Davis-Johnson 3 0 0 0 6 0 1 1.0
14 14 Johnquanek Spencer 3 1 2 0 11 0 0 12.0
15 15 Kayla Pierce 3 1 1 2 1 0 0 3.5
4 4 Taliah Gardner 2 0 3 1 0 0 0 3.5
16 16 Tai Draper 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 6 3 48 0 4 48