Truett-McConnell (Ga.) () -VS- Freed-Hardeman (Tenn.) ()

Box Score

Truett-McConnell (Ga.) logo
1
vs
Freed-Hardeman (Tenn.) logo
3

Truett-McConnell (Ga.) ()
-VS-
Freed-Hardeman (Tenn.) ()

Team Score By Period
Team 1 2 3 4 5
Truett-McConnell (Ga.) TMC 21 25 21 18 0
Winner Freed-Hardeman (Tenn.) FHU 25 22 25 25 0
Date:
2015-09-04
Time:
19:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Freed-Hardeman (Tenn.)

Match Details

Game Statistics By Set
Set Truett-McConnell (Ga.) Freed-Hardeman (Tenn.)
K E TA % K E TA %
Set #1 17 5 45 0.267 0 0 0 0.000
Set #2 10 3 26 0.269 0 0 0 0.000
Set #3 10 3 38 0.184 0 0 0 0.000
Set #4 9 2 39 0.179 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 46 13 148 .223 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
TMC - FHU
Points
56.0
0
Kills
46
0
Aces
5
0
Blocks
5
0
Assists
42
0
Digs
92
0

Game Leaders

TMC - Leaders
Statistic Leaders
Kills Russell, Katie (12), Simpson, Hannah (10), Long, Tarryn (9)
Aces Brake, Alex (2), Russell, Katie (1), Martin, Georgia (1)
Blocks Harris, Morgan (2.0), Russell, Katie (1.0), Allen, Zykeria (1.0)
Assists Brake, Alex (40), Allen, Zykeria (1), Haskell, Hayley (1)
Digs Mahayag, Jocelyn (25), King, Keri (16), Brake, Alex (13)
FHU - Leaders
Statistic Leaders
Kills
Aces
Blocks TEAM (0.0)
Assists
Digs

Individual Statistics

Truett-McConnell (Ga.)

TMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 King, Keri 4 0 0 0 0 0 0 0 1 0-1 0 0 0 16 0 1 0.0
5 5 Brake, Alex 4 1 0 8 .125 40 0 2 1 2-1 0 1 0 13 0 0 3.5
6 6 Long, Tarryn 4 9 3 18 .333 0 0 0 0 0-0 0 0 0 4 0 0 9.0
8 8 Russell, Katie 4 12 3 33 .273 0 0 1 0 1-0 0 2 0 9 0 0 14.0
9 9 Martin, Georgia 4 0 0 0 0 0 0 1 0 1-0 0 0 0 11 0 1 1.0
15 15 Mahayag, Jocelyn 4 0 0 0 0 0 0 0 0 0-0 0 0 0 25 0 1 0.0
17 17 Harris, Morgan 4 6 0 18 .333 0 0 1 2 1-2 1 2 0 5 0 0 9.0
22 22 Simpson, Hannah 4 10 2 36 .222 0 0 0 1 0-1 0 1 0 4 0 0 10.5
11 11 Allen, Zykeria 3 2 1 12 .083 1 0 0 0 0-0 0 2 0 0 0 0 3.0
24 24 Haskell, Hayley 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 3 0 1 0.0
3 3 Sugrue, Wyatt 2 1 1 7 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Hardy, Kendall 2 5 3 15 .133 0 0 0 0 0-0 0 0 0 2 0 0 5.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 46 13 148 .223 42 0 5 6 5-6 1 8 0 92 0 4 56
TMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 King, Keri 4 0 0 0 16 0 1 0.0
5 5 Brake, Alex 4 0 1 0 13 0 0 3.5
6 6 Long, Tarryn 4 0 0 0 4 0 0 9.0
8 8 Russell, Katie 4 0 2 0 9 0 0 14.0
9 9 Martin, Georgia 4 0 0 0 11 0 1 1.0
15 15 Mahayag, Jocelyn 4 0 0 0 25 0 1 0.0
17 17 Harris, Morgan 4 1 2 0 5 0 0 9.0
22 22 Simpson, Hannah 4 0 1 0 4 0 0 10.5
11 11 Allen, Zykeria 3 0 2 0 0 0 0 3.0
24 24 Haskell, Hayley 3 0 0 0 3 0 1 0.0
3 3 Sugrue, Wyatt 2 0 0 0 0 0 0 1.0
14 14 Hardy, Kendall 2 0 0 0 2 0 0 5.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 8 0 92 0 4 56

Freed-Hardeman (Tenn.)

FHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
FHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 0 0 0 0 0 0